g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 439th | 1 | 460th |
| Games started | 2 | 370th | - | - |
| Goals | 1 | 166th | 1 | 95th |
| Assists | 0 | 242nd | 0 | 168th |
| Points | 2 | 220th | 2 | 147th |
| Shots | 1 | 322nd | 1 | 248th |
| Shot Pct | 1.000 | - | 1.000 | - |
| Penalty kicks | 0-0 | 548th | 0-0 | 545th |
| Game-winning goals | 0 | 112th | 0 | 72nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at Camden | L, 7-2 |
| Oct 17 | at Montgomery | W, 3-0 |
| Oct 18 | at Essex | L, 8-1 |
| Oct 21 | at Ocean | L, 4-1 |
| Oct 26 | vs. Lackawanna | W, 5-0 |
| Oct 30 | at Essex | L, 8-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Middlesex | - | - | - | - | - | - | - | - | |
| Aug 25 | Howard Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 31 | ASA Brooklyn Avengers | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Massasoit Community College | W, 7-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Monroe College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Brookdale | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Harcum | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 12 | RCSJ-Cumberland | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Manor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Mercer | L, 5-3 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 1 | at Bergen | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Lackawanna | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Sussex | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Camden | L, 7-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Montgomery | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Essex | L, 8-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Ocean | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Lackawanna | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Essex | L, 8-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | .20 | .00 | .40 | .20 | 1.000 | .00 | .000 |
| Conference | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 2 | .25 | .00 | .50 | .25 | 1.000 | .00 | .000 |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 2 | 1 | .50 | .00 | 1.00 | .50 | 1.000 | .00 | .000 |
| - | |||||||||
| September | 4 | 2 | .25 | .00 | .50 | .25 | 1.000 | .00 | .000 |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 2 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 2 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |