#14 David Skiendzielewski () - Montgomery
g
2
a
3
pts
7
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 215th | 8 | 162nd |
| Games started | 12 | 130th | 8 | 90th |
| Goals | 2 | 118th | 2 | 63rd |
| Assists | 3 | 58th | 3 | 19th |
| Points | 7 | 111th | 7 | 54th |
| Shots | 20 | 61st | 19 | 25th |
| Shot Pct | .100 | 191st | .105 | 146th |
| Penalty kicks | 0-0 | 520th | 0-0 | 517th |
| Game-winning goals | 1 | 47th | 1 | 22nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Camden | - | - | - | - | - | - | - | - | |
| Sep 5 | at Valley Forge Military College | W, 5-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Lehigh Carbon | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Delaware County | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Northampton | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Bucks | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 21 | at Lehigh Carbon | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | HACC | W, 1-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 26 | at HACC | W, 4-2 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Oct 1 | Valley Forge Military College | W, 6-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | at Delaware County | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Northampton | L, 4-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 15 | at Bucks | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | |
| Oct 22 | at RCSJ-Gloucester | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | vs. Union | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 2 | 3 | 7 | 20 | .100 | 10 | .500 | 2 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 2 | 3 | 7 | 19 | .105 | 9 | .474 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | 4 | 2 | 3 | 7 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 8 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 5 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 1 | 0 | 0-0 | 1 |
| October | 7 | 7 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 |