#28 Matt Diaz (GK) - Ocean
gp
6
gs
2
min
306:08
ga
3
gaa
0.88
sv
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 26th | 4 | 17th |
| Games started | 2 | 36th | 2 | 27th |
| Minutes | 306:08 | 30th | 245:00 | 25th |
| Goals against | 3 | - | 3 | - |
| Goals-against average | 0.88 | - | 1.10 | - |
| Saves | 16 | 34th | 15 | 25th |
| Save pct | .842 | - | .833 | - |
| Wins | 1 | 29th | 1 | 19th |
| Losses | 1 | 556th | 1 | 568th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/2 | 21st | 1/1 | 10th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | Northampton | W, 5-0 |
| Oct 14 | Harcum | T, 1-1 |
| Oct 17 | Brookdale | W, 3-2 |
| Oct 21 | W, 4-1 | |
| Oct 30 | Union | W, 3-2 |
| Nov 2 | Sussex | L, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Stockton University | - | - | - | - | - | - | - | |
| Aug 23 # | at Georgian Court University | - | - | - | - | - | - | - | |
| Aug 25 # | at Chestnut Hill College | - | - | - | - | - | - | - | |
| Aug 27 # | at Ramapo College | - | - | - | - | - | - | - | |
| Sep 7 | at Bergen | W, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at RCSJ-Cumberland | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | Bucks | W, 3-2 | - | 0 | 33:00 | 0 | 0.00 | 0 | - |
| Sep 17 | Raritan Valley | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 21 | at Morris | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 24 | RCSJ-Gloucester | W, 1-0 | - | - | - | - | - | - | - |
| Sep 26 | at Camden | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Sussex | L, 2-1 | - | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 1 | Union | W, 3-0 | - | 0 | 20:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 4 | Monroe Express JV | W, 8-1 | - | - | 0:00 | - | - | - | - |
| Oct 10 | Middlesex | W, 6-0 | - | - | - | - | - | - | - |
| Oct 12 | Northampton | W, 5-0 | - | 0 | 28:08 | 0 | 0.00 | 1 | 1.000 |
| Oct 14 | Harcum | T, 1-1 | - | - | - | - | - | - | - |
| Oct 17 | Brookdale | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | W, 4-1 | - | - | - | - | - | - | - | |
| Oct 30 | Union | W, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | Sussex | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 43:44 | .43 | 0.88 | 2.29 | .842 |
| Conference | 4 | 2 | 61:15 | .75 | 1.10 | 3.75 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 1 | 34:14 | .00 | 0.00 | 1.80 | 1.000 |
| Away | 2 | 1 | 67:30 | 1.50 | 2.00 | 3.50 | .700 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 1 | 34:14 | .00 | 0.00 | 1.80 | 1.000 |
| Losses | 2 | 1 | 67:30 | 1.50 | 2.00 | 3.50 | .700 |
| - | |||||||
| September | 4 | 2 | 64:30 | .75 | 1.05 | 3.00 | .800 |
| October | 2 | 0 | 16:03 | .00 | 0.00 | 1.33 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 306:08 | 3 | 0.88 | 16 | .842 | 1 | 1 | 0 | 1/2 |
| Conference | 4 | 2 | 245:00 | 3 | 1.10 | 15 | .833 | 1 | 1 | 0 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 1 | 171:08 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 1/2 |
| Away | 2 | 1 | 135:00 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 1 | 171:08 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 1/2 |
| Losses | 2 | 1 | 135:00 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 2 | 258:00 | 3 | 1.05 | 12 | .800 | 1 | 1 | 0 | 1/0 |
| October | 2 | 0 | 48:08 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/2 |