#19 Emmanuel Cardona Giraldo (M) - Union
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 354th | 2 | 237th |
| Games started | 1 | 299th | 1 | 199th |
| Goals | 0 | 172nd | 0 | 95th |
| Assists | 0 | 154th | 0 | 87th |
| Points | 0 | 246th | 0 | 171st |
| Shots | 0 | 245th | 0 | 165th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 77th | 0-0 | 71st |
| Game-winning goals | 0 | 79th | 0 | 38th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 1 | at Nassau Community College | L, 1-0 |
| Oct 4 | vs. Brookdale | T, 2-2 |
| Oct 6 | Rutgers University: Newark | L, 2-1 |
| Oct 8 | at Middlesex | L, 3-1 |
| Oct 13 | Bergen | W, 3-0 |
| Oct 18 | Mercer County | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Essex | - | - | - | - | - | - | - | - | |
| Sep 1 | at RCSJ-Cumberland | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Raritan Valley | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Suffolk CC | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Atlantic Cape | W, 9-1 | - | - | - | - | - | - | - | - |
| Sep 15 | RCSJ-Gloucester | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Salem | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Morris | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Georgian Court University | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Camden | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Drew University | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Ocean | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Nassau Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Brookdale | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Rutgers University: Newark | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Middlesex | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Bergen | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Mercer County | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |