#12 Fabrizio Godos (F) - Union
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 329th | 2 | 237th |
| Games started | 2 | 267th | 1 | 199th |
| Goals | 2 | 68th | 0 | 95th |
| Assists | 1 | 79th | 0 | 87th |
| Points | 5 | 80th | 0 | 228th |
| Shots | 5 | 105th | 2 | 94th |
| Shot Pct | .400 | - | .000 | - |
| Penalty kicks | 0-0 | 152nd | 0-0 | 146th |
| Game-winning goals | 0 | 79th | 0 | 38th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 1 | at Nassau Community College | L, 1-0 |
| Oct 4 | vs. Brookdale | T, 2-2 |
| Oct 6 | Rutgers University: Newark | L, 2-1 |
| Oct 8 | at Middlesex | L, 3-1 |
| Oct 13 | Bergen | W, 3-0 |
| Oct 18 | Mercer County | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Essex | - | - | - | - | - | - | - | - | |
| Sep 1 | at RCSJ-Cumberland | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Raritan Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Suffolk CC | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Atlantic Cape | W, 9-1 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| Sep 15 | RCSJ-Gloucester | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Salem | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Morris | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Georgian Court University | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Camden | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Drew University | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Ocean | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Nassau Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Brookdale | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Rutgers University: Newark | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Middlesex | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Bergen | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Mercer County | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | .67 | .33 | 1.67 | 1.67 | .400 | 1.00 | .600 |
| Conference | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | 2 | .67 | .33 | 1.67 | 1.67 | .400 | 1.00 | .600 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | 1 | 1.00 | .50 | 2.50 | 1.50 | .667 | 1.00 | .667 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 3 | 2 | .67 | .33 | 1.67 | 1.67 | .400 | 1.00 | .600 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 1 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 3 | 2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |