#19 Ali Noori () - Montgomery
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 271st | 3 | 208th |
| Games started | 1 | 299th | 1 | 199th |
| Goals | 1 | 102nd | 1 | 44th |
| Assists | 0 | 154th | 0 | 87th |
| Points | 2 | 141st | 2 | 71st |
| Shots | 2 | 171st | 1 | 124th |
| Shot Pct | .500 | 36th | 1.000 | - |
| Penalty kicks | 0-0 | 300th | 0-0 | 297th |
| Game-winning goals | 0 | 79th | 0 | 38th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Middlesex | L, 2-0 |
| Oct 6 | at RCSJ-Gloucester | T, 1-1 |
| Oct 8 | at Delaware County | |
| Oct 13 | Northampton | L, 3-0 |
| Oct 15 | at HACC | W, 4-1 |
| Oct 18 | at Manor College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Camden | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Valley Forge University | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Gwynedd Mercy | - | - | - | - | - | - | - | - | |
| Aug 31 | at Penn State Scranton | W, 7-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Penn State Lehigh Valley | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Salem | - | - | - | - | - | - | - | - | |
| Sep 8 | at Lehigh Carbon | W, 11-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 11 | at Eastern University JV | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Delaware County | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Northampton | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Bucks County Community College | L, 6-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | HACC | W, 7-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Salem | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Lehigh Carbon | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Middlesex | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at RCSJ-Gloucester | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Delaware County | - | - | - | - | - | - | - | - | |
| Oct 13 | Northampton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at HACC | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Manor College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |