#1 Matti Tenhunen (GK) - Brookdale
gp
16
gs
16
min
1441:00
ga
23
gaa
1.44
sv
68
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 1st | 9 | 4th |
| Games started | 16 | 1st | 9 | 3rd |
| Minutes | 1441:00 | 1st | 817:00 | 6th |
| Goals against | 23 | 15th | 15 | 16th |
| Goals-against average | 1.44 | 8th | 1.65 | 12th |
| Saves | 68 | 6th | 46 | 5th |
| Save pct | .747 | 11th | .754 | 14th |
| Wins | 8 | 3rd | 4 | 6th |
| Losses | 5 | 416th | 4 | 326th |
| Ties | 2 | 417th | 1 | 323rd |
| Shutouts | 3/1 | 5th | 1/0 | 11th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | West Point JV | - | - | - | - | - | - | - | |
| Aug 20 # | Lehigh Carbon | - | - | - | - | - | - | - | |
| Aug 26 | Howard Community College | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 3 | .429 |
| Sep 8 | at Georgian Court University JV | W, 5-2 | W | 1 | 84:00 | 2 | 2.14 | 7 | .778 |
| Sep 10 | at Montgomery College (MD) | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 11 | at CCBC Catonsville | T, 0-0 | T< | 1 | 110:00 | 0 | 0.00 | 0 | - |
| Sep 15 | Atlantic Cape | - | - | - | - | - | - | - | |
| Sep 17 | at RCSJ-Gloucester | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 19 | Drew University JV | W, 3-0 | W | 1 | 80:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 20 | at Bergen | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 14 | .824 |
| Sep 22 | at Drew University JV | - | - | - | - | - | - | - | |
| Sep 27 | Morris | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 29 | RCSJ-Cumberland | W, 3-1 | W | 1 | 80:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 1 | at Camden | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 4 | vs. Union | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 6 | at Harcum | - | - | - | - | - | - | - | |
| Oct 8 | Ocean | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 11 | Raritan Valley | L, 1-0 | L | 1 | 97:00 | 1 | 0.93 | 3 | .750 |
| Oct 13 | at Salem | - | - | - | - | - | - | - | |
| Oct 15 | at Middlesex | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 17 | at Salem | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 22 | at Middlesex | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 29 # | vs. Camden | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 90:04 | 1.44 | 1.44 | 4.25 | .747 |
| Conference | 9 | 9 | 90:47 | 1.67 | 1.65 | 5.11 | .754 |
| Exhibition | 1 | 1 | 90:00 | 2.00 | 2.00 | 6.00 | .750 |
| - | |||||||
| Home | 6 | 6 | 87:50 | 1.50 | 1.54 | 3.17 | .679 |
| Away | 9 | 9 | 91:33 | 1.33 | 1.31 | 4.78 | .782 |
| Neutral | 1 | 1 | 90:00 | 2.00 | 2.00 | 6.00 | .750 |
| - | |||||||
| Wins | 8 | 8 | 86:45 | .63 | 0.65 | 4.25 | .872 |
| Losses | 6 | 6 | 91:10 | 2.67 | 2.63 | 4.67 | .636 |
| - | |||||||
| August | 1 | 1 | 90:00 | 4.00 | 4.00 | 3.00 | .429 |
| September | 8 | 8 | 89:15 | 1.38 | 1.39 | 4.13 | .750 |
| October | 7 | 7 | 91:00 | 1.14 | 1.13 | 4.57 | .800 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1441:00 | 23 | 1.44 | 68 | .747 | 0 | 0 | 0 | 0/1 |
| Conference | 9 | 9 | 817:00 | 15 | 1.65 | 46 | .754 | 0 | 0 | 0 | 0/0 |
| Exhibition | 1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 527:00 | 9 | 1.54 | 19 | .679 | 0 | 0 | 0 | 0/1 |
| Away | 9 | 9 | 824:00 | 12 | 1.31 | 43 | .782 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 8 | 694:00 | 5 | 0.65 | 34 | .872 | 0 | 0 | 0 | 0/1 |
| Losses | 6 | 6 | 547:00 | 16 | 2.63 | 28 | .636 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 0 | 0 | 0/0 |
| September | 8 | 8 | 714:00 | 11 | 1.39 | 33 | .750 | 0 | 0 | 0 | 0/1 |
| October | 7 | 7 | 637:00 | 8 | 1.13 | 32 | .800 | 0 | 0 | 0 | 0/0 |