Cecil College at Delaware County September 16, 2023
Box Score
Cecil College
Delaware County
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aidan Hayes | 0 | 0 | 0 | 0 | 90 |
| 2 - Cameron Brydge | 1 | 1 | 0 | 0 | 60 |
| 3 - Matt Eskaros | 0 | 0 | 0 | 0 | 30 |
| 4 - Jose Santillan-Cruz | 1 | 1 | 1 | 0 | 73 |
| 5 - Nathan Ramsden | 0 | 0 | 0 | 0 | 8 |
| 6 - Khadim Keinde | 1 | 1 | 0 | 0 | 23 |
| 7 - Akeil John | 1 | 0 | 0 | 1 | 61 |
| 8 - Noah Palumbo | 2 | 2 | 0 | 0 | 68 |
| 9 - Jordan Walls | 0 | 0 | 0 | 0 | 49 |
| 10 - Ibrahim Abdelrahman | 1 | 0 | 0 | 0 | 35 |
| 12 - Anthony Thompson | 0 | 0 | 0 | 0 | 65 |
| 13 - Daniel Perez - Yellow card 25:00 | 1 | 0 | 0 | 0 | 41 |
| 15 - Samuel Reeves - Yellow card 89:45 | 1 | 0 | 0 | 0 | 60 |
| 16 - Keshawn Bethelmy | 0 | 0 | 0 | 0 | 21 |
| 18 - Sam Booth | 1 | 1 | 0 | 0 | 81 |
| 21 - Izak Battle Jr. | 3 | 2 | 0 | 0 | 54 |
| 22 - Ronaldo King | 1 | 1 | 0 | 0 | 38 |
| 23 - Leon Njoroge | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 1 | 1 | 947 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Naseem Altayeb | 0 | 0 | 0 | 0 | 90 |
| 2 - Hector Santillan | 0 | 0 | 0 | 0 | 90 |
| 3 - Damien Najdek | 1 | 1 | 0 | 0 | 87 |
| 4 - Mohamed Alarnab | 0 | 0 | 0 | 0 | 90 |
| 5 - Kwabena Kumi-Amankonah | 0 | 0 | 0 | 0 | 90 |
| 6 - Janas Gballah - Yellow card 42:42 | 0 | 0 | 0 | 0 | 90 |
| 7 - Julian Kebbie | 1 | 1 | 0 | 0 | 90 |
| 8 - Ibrahim Kamara | 0 | 0 | 0 | 0 | 0 |
| 9 - Alvin Gayee | 0 | 0 | 0 | 0 | 74 |
| 10 - Zach Birchler | 0 | 0 | 0 | 0 | 11 |
| 11 - Augustin Kolie | 0 | 0 | 0 | 0 | 90 |
| 13 - Robert Farmar | 1 | 1 | 0 | 0 | 90 |
| 17 - Joseph Faye | 0 | 0 | 0 | 0 | 90 |
| 18 - Dennis Omane-Nketia | 0 | 0 | 0 | 0 | 7 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aidan Hayes | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Naseem Altayeb | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cecil College
2nd
|
47:28 | Jose Santillan-Cruz (Akeil John) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cecil College
1st
|
25:00 | Yellow card - Daniel Perez |
|
Cecil College
1st
|
42:42 | Yellow card - Janas Gballah |
|
Cecil College
2nd
|
84:55 | Yellow card - |
|
Cecil College
2nd
|
89:45 | Yellow card - Samuel Reeves |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 5 | 9 | 14 |
| Delaware County | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 1 | 2 | 3 |
| Delaware County | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 1 | 2 | 3 |
| Delaware County | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 4 | 5 | 9 |
| Delaware County | 5 | 2 | 7 |
| Date/Time: | September 16, 2023 - 1:00 PM |
|---|---|
| Location: | DCCC |
| Game Length: | 1:50 |
| Attendance: | 35 |
| Referee: | Nicolas Desloges |
| Asst. Referee: | Charles Kendra |
| : | John Mahger |
| Timekeeper: | Cara Fordenbacher |
| Scorer: | Sean Cirino |
Play By Play
| 0:00 | Aidan Hayes at goalie for Cecil College. | ||
| 0:00 | Naseem Altayeb at goalie for Delaware County Comm. | ||
| Foul on Delaware County Comm. | |||
| 3:32 | Offside against Cecil College. | ||
| Foul on Cecil College. | |||
| 10:11 | Shot by Cecil College Ronaldo King, Save (by goalie) Naseem Altayeb. | ||
| Foul on Cecil College. | |||
| 13:58 | Substitution!Cecil College substitution: Ibrahim Abdelrahman for Noah Palumbo. | ||
| 13:58 | Substitution!Cecil College substitution: Izak Battle Jr. for Matt Eskaros. | ||
| Foul on Delaware County Comm. | |||
| 17:44 | Shot by Delaware County Comm Robert Farmar, Save (by goalie) Aidan Hayes. | ||
| Foul on Delaware County Comm. | |||
| 19:16 | Shot by Cecil College Daniel Perez, Wide Right. | ||
| 25:00 | Yellow card on Cecil College Daniel Perez. | ||
| 25:12 | Substitution!Cecil College substitution: Anthony Thompson for Nathan Ramsden. | ||
| Foul on Cecil College. | |||
| 28:38 | Offside against Cecil College. | ||
| 29:40 | Shot by Cecil College Ibrahim Abdelrahman, High. | ||
| 29:57 | Substitution!Cecil College substitution: Samuel Reeves for Ronaldo King. | ||
| 29:57 | Substitution!Cecil College substitution: Cameron Brydge for Jordan Walls. | ||
| 31:26 | Shot by Cecil College Izak Battle Jr., Save (by goalie) Naseem Altayeb. | ||
| 32:19 | Offside against Delaware County Comm. | ||
| 33:36 | Offside against Cecil College. | ||
| 35:57 | Substitution!Cecil College substitution: Noah Palumbo for Jose Santillan-Cruz. | ||
| 36:42 | Offside against Delaware County Comm. | ||
| Foul on Delaware County Comm. | |||
| 39:16 | Substitution!Cecil College substitution: Nathan Ramsden for Ibrahim Abdelrahman. | ||
| Foul on Delaware County Comm. | |||
| 41:02 | Substitution!Cecil College substitution: Khadim Keinde for Daniel Perez. | ||
| 41:44 | Corner kick by Delaware County Comm Robert Farmar [41:44]. | ||
| 42:42 | Yellow card on Delaware County Comm Janas Gballah. | ||
| Foul on Cecil College. | |||
| 44:46 | Corner kick by Cecil College Anthony Thompson [44:46]. | ||
| 45:00 | Shot by Cecil College Samuel Reeves, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cecil College: #1 Aidan Hayes, #2 Cameron Brydge, #4 Jose Santillan-Cruz, #5 Nathan Ramsden, #7 Akeil John, #8 Noah Palumbo, #12 Anthony Thompson, #15 Samuel Reeves, #18 Sam Booth, #21 Izak Battle Jr., #23 Leon Njoroge. | ||
| 45:00 | For Delaware County Comm: #0 Naseem Altayeb, #2 Hector Santillan, #3 Damien Najdek, #4 Mohamed Alarnab, #5 Kwabena Kumi-Amankon, #6 Janas Gballah, #7 Julian Kebbie, #9 Alvin Gayee, #11 Augustin Kolie, #13 Robert Farmar, #17 Joseph Faye. | ||
| 47:28 | Goal!GOAL by Cecil College Jose Santillan-Cruz (FIRST GOAL), Assist by Akeil John * ( 1 - 0 ) |
||
| 47:28 | Substitution!Cecil College substitution: Cameron Brydge for Nathan Ramsden. | ||
| Foul on Cecil College. | |||
| 47:28 | Shot by Delaware County Comm Damien Najdek, Save (by goalie) Aidan Hayes. | ||
| 47:28 | Shot by Cecil College Akeil John, Wide Right. | ||
| 47:28 | Shot by Cecil College Noah Palumbo, Save (by goalie) Naseem Altayeb. | ||
| 47:28 | Corner kick by Cecil College Cameron Brydge [47:28]. | ||
| 48:27 | Shot by Cecil College Sam Booth, Save (by goalie) Naseem Altayeb. | ||
| 49:10 | Offside against Cecil College. | ||
| 49:57 | Shot by Cecil College Izak Battle Jr., Wide Right. | ||
| 57:38 | Substitution!Cecil College substitution: Samuel Reeves for Samuel Reeves. | ||
| Foul on Cecil College. | |||
| 60:34 | Substitution!Cecil College substitution: Keshawn Bethelmy for Izak Battle Jr.. | ||
| 60:34 | Substitution!Cecil College substitution: Ibrahim Abdelrahman for Akeil John. | ||
| 60:34 | Substitution!Delaware County Comm substitution: Zach Birchler for Alvin Gayee. | ||
| 62:11 | Offside against Cecil College. | ||
| 65:40 | Substitution!Cecil College substitution: Matt Eskaros for Sam Booth. | ||
| 66:33 | Corner kick by Cecil College Cameron Brydge [66:33]. | ||
| Foul on Delaware County Comm. | |||
| 69:05 | Substitution!Delaware County Comm substitution: Dennis Omane-Nketia for Zach Birchler. | ||
| 70:14 | Shot by Cecil College Cameron Brydge, Save (by goalie) Naseem Altayeb. | ||
| 70:37 | Substitution!Cecil College substitution: Khadim Keinde for Ronaldo King. | ||
| 70:37 | Substitution!Cecil College substitution: Jordan Walls for Ibrahim Abdelrahman. | ||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| 74:16 | Substitution!Cecil College substitution: Sam Booth for Daniel Perez. | ||
| 75:22 | Shot by Cecil College Noah Palumbo, Save (by goalie) Naseem Altayeb. | ||
| 76:31 | Substitution!Delaware County Comm substitution: Alvin Gayee for Dennis Omane-Nketia. | ||
| Foul on Delaware County Comm. | |||
| 79:13 | Shot by Delaware County Comm Julian Kebbie, Save (by goalie) Aidan Hayes. | ||
| 81:32 | Substitution!Cecil College substitution: Ronaldo King for Matt Eskaros. | ||
| 81:32 | Substitution!Cecil College substitution: Samuel Reeves for Keshawn Bethelmy. | ||
| 82:32 | Substitution!Cecil College substitution: Izak Battle Jr. for Jose Santillan-Cruz. | ||
| 83:56 | Shot by Cecil College Izak Battle Jr., Save (by goalie) Naseem Altayeb. | ||
| 84:55 | Yellow card on Delaware County Comm 1. | ||
| 87:22 | Substitution!Delaware County Comm substitution: Zach Birchler for Damien Najdek. | ||
| 89:18 | Header Shot by Cecil College Khadim Keinde, Save (by goalie) Naseem Altayeb. | ||
| 89:45 | Yellow card on Cecil College Samuel Reeves. | ||
| Foul on Cecil College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

