#25 Eider Fernandez () - Montgomery
g
4
a
5
pts
13
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 107th | 11 | 54th |
| Games started | 10 | 133rd | 8 | 93rd |
| Goals | 4 | 39th | 3 | 35th |
| Assists | 5 | 5th | 5 | 3rd |
| Points | 13 | 30th | 11 | 24th |
| Shots | 6 | 126th | 6 | 95th |
| Shot Pct | .667 | 29th | .500 | 25th |
| Penalty kicks | 2-2 | 2nd | 2-2 | 2nd |
| Game-winning goals | 1 | 25th | 1 | 18th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Penn State Abington | - | - | - | - | - | - | - | - | |
| Aug 29 # | Valley Forge University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Salem | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Manor College | W, 5-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 16 | Atlantic Cape | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Northampton | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | HACC | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 1-1 | 0 |
| Sep 26 | RCSJ-Gloucester | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Lehigh Carbon | W, 5-2 | 1 | 1 | 3 | 5 | 0 | - | 1-1 | 0 |
| Sep 30 | at Lehigh Carbon | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Delaware County | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Northampton | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at HACC | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Delaware County | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Middlesex | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 16 | RCSJ-Cumberland | W, 1-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 20 | Northampton | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 10 | 4 | 5 | 13 | 6 | .667 | 22 | 3.667 | 0 | 0 | 2-2 | 1 |
| Total | 13 | 10 | 4 | 5 | 13 | 6 | .667 | 22 | 3.667 | 0 | 0 | 2-2 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 4 | 5 | 13 | 6 | .667 | 22 | 3.667 | 0 | 0 | 2-2 | 1 |
| Conference | 11 | 8 | 3 | 5 | 11 | 6 | .500 | 19 | 3.167 | 0 | 0 | 2-2 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 8 | 4 | 5 | 13 | 4 | 1.000 | 19 | 4.750 | 0 | 0 | 2-2 | 1 |
| Away | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 6 | 4 | 4 | 12 | 6 | .667 | 19 | 3.167 | 0 | 0 | 2-2 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 5 | 3 | 3 | 9 | 2 | 1.500 | 9 | 4.500 | 0 | 0 | 2-2 | 0 |
| October | 6 | 5 | 1 | 2 | 4 | 4 | .250 | 13 | 3.250 | 0 | 0 | 0-0 | 1 |