#24 Fabian Beck (GK) - Harcum
gp
1
gs
0
min
45:00
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 44th | - | - |
| Games started | 0 | 52nd | - | - |
| Minutes | 45:00 | 55th | 0:00 | 100th |
| Goals against | 0 | - | - | - |
| Goals-against average | 0.00 | - | - | - |
| Saves | 0 | 54th | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 38th | 0 | 31st |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 72nd | 0/0 | 63rd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | College of Southern Maryland | W, 6-1 | - | - | 0:00 | - | - | - | - |
| Aug 21 # | Felician University | - | - | - | - | - | - | - | |
| Aug 23 | Mercer | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Aug 26 # | at Thomas Jefferson University | - | - | - | - | - | - | - | |
| Aug 28 # | at Chestnut Hill College | - | - | - | - | - | - | - | |
| Sep 1 | at Montgomery College (MD) | T, 1-1 | - | - | 0:00 | - | - | - | - |
| Sep 7 | at Harford Community College | - | - | - | - | - | - | - | |
| Sep 9 | at Lackawanna | W, 7-1 | - | - | 0:00 | - | - | - | - |
| Sep 13 # | at Lake Tahoe CC | Monroe | | - | - | - | - | - | - | - | |
| Sep 16 | Essex | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Sep 19 | Monroe College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 22 | Hagerstown Community College | W, 16-0 | - | - | 0:00 | - | - | - | - |
| Sep 26 | CCBC Catonsville | W, 7-0 | - | - | 0:00 | - | - | - | - |
| Sep 30 | at Monroe College | - | - | - | - | - | - | - | |
| Oct 5 | CCBC Essex | W, 5-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 11 | vs. Monroe Community College | - | - | - | - | - | - | - | |
| Oct 12 | West Chester United USL2 | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Oct 13 | at Essex | - | - | - | - | - | - | - | |
| Oct 22 | at West Chester United USL2 | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 28 | at Monroe Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 4:30 | .00 | 0.00 | .00 | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 6:26 | .00 | 0.00 | .00 | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 5:00 | .00 | 0.00 | .00 | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | - | - | 0:00 | - | - | - | - |
| September | - | - | 0:00 | - | - | - | - |
| October | 1 | 0 | 15:00 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |