#9 Danny Lindov () - Ocean
g
9
a
1
pts
19
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 148th | 10 | 91st |
| Games started | 11 | 103rd | 9 | 63rd |
| Goals | 9 | 13th | 8 | 7th |
| Assists | 1 | 109th | 1 | 68th |
| Points | 19 | 16th | 17 | 10th |
| Shots | 19 | 41st | 14 | 39th |
| Shot Pct | .474 | 56th | .571 | 22nd |
| Penalty kicks | 0-0 | 279th | 0-0 | 275th |
| Game-winning goals | 2 | 12th | 2 | 8th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Stockton University | - | - | - | - | - | - | - | - | |
| Aug 26 | at Carroll Community College | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 29 | RCSJ-Cumberland | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Sussex | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Camden | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Bergen | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Atlantic Cape | W, 6-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 26 | at Raritan Valley | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | Brookdale | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 3 | at RCSJ-Gloucester | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Lehigh Carbon | W, 6-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 9 | Northampton | W, 4-3 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Oct 10 | at Union | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 14 | Morris | W, 6-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 17 | vs. Middlesex | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | Prince George's Community College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 28 | at RCSJ-Gloucester | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 9 | 1 | 19 | 19 | .474 | 11 | .579 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 9 | 8 | 1 | 17 | 14 | .571 | 8 | .571 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 7 | 0 | 14 | 8 | .875 | 5 | .625 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 4 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 7 | 8 | 1 | 17 | 8 | 1.000 | 5 | .625 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 3 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 6 | 1 | 13 | 11 | .545 | 7 | .636 | 0 | 0 | 0-0 | 2 |