#29 Jadyn Vazquez () - Bergen
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 269th | 8 | 158th |
| Games started | 9 | 160th | 8 | 93rd |
| Goals | 0 | 224th | 0 | 166th |
| Assists | 0 | 203rd | 0 | 137th |
| Points | 0 | 515th | 0 | 513th |
| Shots | 1 | 279th | 0 | 265th |
| Shot Pct | .000 | 197th | - | - |
| Penalty kicks | 0-0 | 506th | 0-0 | 506th |
| Game-winning goals | 0 | 92nd | 0 | 58th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Bloomfield College | - | - | - | - | - | - | - | - | |
| Aug 26 # | Essex | - | - | - | - | - | - | - | - | |
| Sep 2 | at Brookdale | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Atlantic Cape | - | - | - | - | - | - | - | - | |
| Sep 12 | Union | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Sussex | - | - | - | - | - | - | - | - | |
| Sep 16 | at Ocean | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Raritan Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Westchester Community College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Middlesex | - | - | - | - | - | - | - | - | |
| Sep 23 | Salem | - | - | - | - | - | - | - | - | |
| Sep 28 | at Morris | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 30 | RCSJ-Cumberland | - | - | - | - | - | - | - | - | |
| Oct 3 | Camden | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Atlantic Cape | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at RCSJ-Gloucester | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Middlesex | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Sussex | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | RCSJ-Cumberland | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| Total | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| - | |||||||||||||
| September | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |