#0 Brandon Martinelli (G) - RCSJ-Gloucester
gp
4
gs
3
min
310:00
ga
6
gaa
1.74
sv
21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 31st | 4 | 20th |
| Games started | 3 | 29th | 3 | 21st |
| Minutes | 310:00 | 27th | 310:00 | 21st |
| Goals against | 6 | - | 6 | - |
| Goals-against average | 1.74 | - | 1.74 | - |
| Saves | 21 | 24th | 21 | 19th |
| Save pct | .778 | - | .778 | - |
| Wins | 2 | 21st | 2 | 15th |
| Losses | 1 | 475th | 1 | 483rd |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 292nd | 0/0 | 289th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | at Bergen | W, 3-0 |
| Oct 8 | at Delaware County | W, 5-0 |
| Oct 12 | Brookdale | W, 4-1 |
| Oct 15 | Atlantic Cape | W, 9-0 |
| Oct 19 | Northampton | W, 8-0 |
| Oct 29 | vs. Middlesex | T, 0-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Cecil College | - | - | - | - | - | - | - | |
| Aug 22 # | at Brynn Athyn | - | - | - | - | - | - | - | |
| Aug 24 # | Roadrunner Alumni | - | - | - | - | - | - | - | |
| Aug 27 | Camden | L, 5-0 | - | - | - | - | - | - | - |
| Aug 30 | Salem | - | - | - | - | - | - | - | |
| Aug 30 | at Bucks Community College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 5 | Mercer | L, 6-1 | - | - | - | - | - | - | - |
| Sep 7 | Montgomery | T, 0-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Middlesex | L, 2-1 | - | - | - | - | - | - | - |
| Sep 14 | Sussex | L, 2-1 | - | 0 | 50:00 | 2 | 3.60 | 1 | .333 |
| Sep 17 | at RCSJ-Cumberland | W, 8-2 | W | 1 | 80:00 | 1 | 1.13 | 4 | .800 |
| Sep 21 | Morris | W, 10-0 | - | - | - | - | - | - | - |
| Sep 24 | at Union | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 28 | at Raritan Valley | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 12 | .857 |
| Oct 1 | at Ocean | W, 4-0 | - | - | - | - | - | - | - |
| Oct 3 | at Manor College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 5 | at Bergen | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Delaware County | W, 5-0 | - | - | - | - | - | - | - |
| Oct 12 | Brookdale | W, 4-1 | - | - | - | - | - | - | - |
| Oct 15 | Atlantic Cape | W, 9-0 | - | - | - | - | - | - | - |
| Oct 19 | Northampton | W, 8-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Middlesex | T, 0-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 77:30 | 1.50 | 1.74 | 5.25 | .778 |
| Conference | 4 | 3 | 77:30 | 1.50 | 1.74 | 5.25 | .778 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 50:00 | 2.00 | 3.60 | 1.00 | .333 |
| Away | 3 | 3 | 86:40 | 1.33 | 1.38 | 6.67 | .833 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 2 | 85:00 | 1.00 | 1.06 | 4.00 | .800 |
| Losses | 2 | 1 | 70:00 | 2.00 | 2.57 | 6.50 | .765 |
| - | |||||||
| September | 4 | 3 | 77:30 | 1.50 | 1.74 | 5.25 | .778 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 310:00 | 6 | 1.74 | 21 | .778 | 2 | 1 | 0 | 0/0 |
| Conference | 4 | 3 | 310:00 | 6 | 1.74 | 21 | .778 | 2 | 1 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 50:00 | 2 | 3.60 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 3 | 260:00 | 4 | 1.38 | 20 | .833 | 2 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 170:00 | 2 | 1.06 | 8 | .800 | 2 | 0 | 0 | 0/0 |
| Losses | 2 | 1 | 140:00 | 4 | 2.57 | 13 | .765 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 3 | 310:00 | 6 | 1.74 | 21 | .778 | 2 | 1 | 0 | 0/0 |