#88 Sam Barney (GK) - Ocean
gp
4
gs
3
min
302:00
ga
9
gaa
2.68
sv
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 31st | 4 | 20th |
| Games started | 3 | 29th | 3 | 21st |
| Minutes | 302:00 | 30th | 302:00 | 22nd |
| Goals against | 9 | - | 9 | - |
| Goals-against average | 2.68 | - | 2.68 | - |
| Saves | 17 | 28th | 17 | 21st |
| Save pct | .654 | - | .654 | - |
| Wins | 1 | 27th | 1 | 20th |
| Losses | 2 | 489th | 2 | 494th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 71st | 0/1 | 65th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | Montgomery | W, 2-0 |
| Oct 12 | at Morris | W, 10-0 |
| Oct 16 | Middlesex | W, 5-0 |
| Oct 26 | Brookdale | W, 3-2 |
| Oct 29 | at Sussex | W, 2-1 |
| Nov 2 | at Raritan Valley | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ramapo College | - | - | - | - | - | - | - | |
| Aug 21 # | at Georgian Court University | - | - | - | - | - | - | - | |
| Aug 23 # | at Stockton University | - | - | - | - | - | - | - | |
| Aug 27 | at RCSJ-Cumberland | W, 1-0 | - | - | - | - | - | - | - |
| Sep 7 | Sussex | L, 4-2 | - | - | - | - | - | - | - |
| Sep 10 | at Camden | L, 4-0 | - | - | - | - | - | - | - |
| Sep 14 | at Bergen | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Atlantic Cape | W, 9-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 21 | at Northampton | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 24 | at Raritan Valley | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 9 | .643 |
| Sep 28 | at Brookdale | - | - | - | - | - | - | - | |
| Oct 1 | RCSJ-Gloucester | L, 4-0 | - | - | - | - | - | - | - |
| Oct 3 | at Brookdale | T, 1-1 | - | - | - | - | - | - | - |
| Oct 5 | Union | W, 4-0 | - | - | - | - | - | - | - |
| Oct 8 | Montgomery | W, 2-0 | - | - | - | - | - | - | - |
| Oct 12 | at Morris | W, 10-0 | - | 0 | 32:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 16 | Middlesex | W, 5-0 | - | - | - | - | - | - | - |
| Oct 26 | Brookdale | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Sussex | W, 2-1 | - | - | - | - | - | - | - |
| Nov 2 | at Raritan Valley | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 75:30 | 2.25 | 2.68 | 4.25 | .654 |
| Conference | 4 | 3 | 75:30 | 2.25 | 2.68 | 4.25 | .654 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 4 | 3 | 75:30 | 2.25 | 2.68 | 4.25 | .654 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 1 | 61:00 | 1.00 | 1.48 | 2.50 | .714 |
| Losses | 2 | 2 | 90:00 | 3.50 | 3.50 | 6.00 | .632 |
| - | |||||||
| September | 3 | 3 | 90:00 | 3.00 | 3.00 | 5.33 | .640 |
| October | 1 | 0 | 32:00 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 302:00 | 9 | 2.68 | 17 | .654 | 1 | 2 | 0 | 0/1 |
| Conference | 4 | 3 | 302:00 | 9 | 2.68 | 17 | .654 | 1 | 2 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 4 | 3 | 302:00 | 9 | 2.68 | 17 | .654 | 1 | 2 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 1 | 122:00 | 2 | 1.48 | 5 | .714 | 1 | 0 | 0 | 0/1 |
| Losses | 2 | 2 | 180:00 | 7 | 3.50 | 12 | .632 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 270:00 | 9 | 3.00 | 16 | .640 | 1 | 2 | 0 | 0/0 |
| October | 1 | 0 | 32:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |