#27 Henrique Franza () - Mercer
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 130th | 3 | 332nd |
| Games started | 8 | 191st | 2 | 255th |
| Goals | 2 | 113th | 1 | 106th |
| Assists | 2 | 93rd | 1 | 100th |
| Points | 6 | 121st | 3 | 131st |
| Shots | 0 | 348th | 0 | 293rd |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 184th | 0-0 | 178th |
| Game-winning goals | 0 | 94th | 0 | 67th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Middlesex | - | - | - | - | - | - | - | - | |
| Aug 24 | at Suffolk CC | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Nassau Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Harcum | L, 6-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Bunker Hill Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Northern Essex Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at RCSJ-Gloucester | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at CCBC Essex | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Raritan Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Frederick Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Essex | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Eastern JV | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | CCBC Catonsville | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Howard Community College | W, 6-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 9 | at Georgian Court JV | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Cecil College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Monroe University - Bronx | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 19 | at Lackawanna | W, 7-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 1 | Lackawanna | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Essex | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 8 | Schoolcraft College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. Phoenix College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Northeast Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 8 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Total | 13 | 8 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 4 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 7 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | 3 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |