Bergen at Ocean October 7, 2025

3
0
Final 1 2 T
Bergen 1 2 3
Ocean 0 0 0

Box Score

Bergen
Ocean

Bergen

PLAYER SH SOG G A MIN
0 - Johnathan Caceres 0 0 0 0 0
1 - Dror Cohen 0 0 0 0 0
2 - Kevin Cedeno - Yellow card 64:00 0 0 1 0 0
3 - Leonardo Moura 0 0 0 0 0
4 - Matthew Zarraga 0 0 0 0 0
5 - Gabriel Tahiraj 0 0 0 0 0
6 - Nicholas Garzon 0 0 0 0 0
7 - Samuel Solis 0 0 1 0 0
8 - Daniel Castro 0 0 0 0 0
9 - Onur Can 0 0 0 1 0
11 - Jonathan Remache 0 0 0 0 0
12 - Kenny Blanco 0 0 0 0 0
13 - Nicholas Betancourt 0 0 0 1 0
14 - Daniel Lin 0 0 0 1 0
15 - Steven Carangui 0 0 0 0 0
17 - Andre Lucas Santana Yoon 0 0 1 0 0
19 - Gianfranco Appezzato 0 0 0 0 0
21 - Alfred Rickard Espinosa 0 0 0 0 0
23 - Samuel Chevere 0 0 0 0 0
25 - Gabriel Guttieriez 0 0 0 0 0
29 - Brayan Medina - Yellow card 84:00 0 0 0 0 0
30 - Edison Limber Rumay Ibarra 0 0 0 0 0
36 - Khalifa Gassama 0 0 0 0 0
37 - Guillermo Guarin 0 0 0 0 0
TM - Team 10 7 0 0 0
TOTALS 6 7 3 3 0

Ocean

PLAYER SH SOG G A MIN
0 - Justin Perrin - gk 0 0 0 0 0
2 - Aiden Clauberg 0 0 0 0 0
3 - Owen Elliott - d 0 0 0 0 0
4 - Jack Eubanks - d 0 0 0 0 0
7 - Patrick Schlagenhaft - f/m 0 0 0 0 0
8 - Dylan Konfederak 0 0 0 0 0
9 - Joshua Brazier - f/m 2 1 0 0 0
10 - Danny Eberlin 0 0 0 0 0
11 - Adal Garcia - m - Yellow card 82:00 2 1 0 0 0
13 - Julian Marfino - m/f 0 0 0 0 0
17 - Jefferson Rubi Cruz - f/m 0 0 0 0 0
21 - Noah McGinn - d 0 0 0 0 0
22 - Chase Norling - d 0 0 0 0 0
25 - Alexander Penswater - d/m 0 0 0 0 0
26 - Cristian Gonzalez Sanchez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 2 0 0 0

Bergen Goalies

GOALIES SOG GA SV Min
0 - Johnathan Caceres 1 0 1 20:00
1 - Dror Cohen 1 0 1 70:00
TOTALS 2 0 2 90:00

Ocean Goalies

GOALIES SOG GA SV Min
0 - Justin Perrin 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Samuel Solis (Daniel Lin) 1 - 0
2nd 46:00 Andre Lucas Santana (Onur Can) 2 - 0
2nd 64:00 Kevin Cedeno (Nicholas Betancourt) 3 - 0

Penalty Summary

Period Time Fouls
2nd 64:00 Yellow card - Kevin Cedeno
2nd 82:00 Yellow card - Adal Garcia
2nd 84:00 Yellow card - Brayan Medina
SHOTS 1 2 TOTAL
Bergen 3 3 6
Ocean 1 1 2
SAVES 1 2 TOTAL
Bergen 1 1 2
Ocean 3 3 6
CORNER KICKS 1 2 TOTAL
Bergen 2 2 4
Ocean 2 2 4
FOULS 1 2 TOTAL
Bergen 3 4 7
Ocean 3 4 7