#11 Aphiwe Ngcobo () - RCSJ-Gloucester
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 168th | 12 | 141st |
| Games started | 13 | 92nd | 12 | 82nd |
| Goals | 1 | 142nd | 1 | 126th |
| Assists | 2 | 71st | 2 | 54th |
| Points | 4 | 141st | 4 | 121st |
| Shots | 14 | 56th | 14 | 41st |
| Shot Pct | .071 | 171st | .071 | 146th |
| Penalty kicks | 0-0 | 290th | 0-0 | 290th |
| Game-winning goals | 0 | 89th | 0 | 79th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | RCSJ Alumni Match | - | - | - | - | - | - | - | - | |
| Aug 19 | at Delaware Valley College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Cecil College | - | - | - | - | - | - | - | - | |
| Aug 26 | RCSJ-Cumberland | W, 4-2 | - | - | - | - | - | - | - | - |
| Aug 28 | at Montgomery | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Mercer | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Morris | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 9 | HACC | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Northampton | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | Middlesex | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Sussex | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Union | L, 2-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 27 | Ocean | - | - | - | - | - | - | - | - | |
| Sep 30 | Camden | L, 5-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | Bergen | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Atlantic Cape | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Manor College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Raritan Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Delaware County | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 16 | Ocean | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | at Brookdale | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| Total | 13 | 13 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 1 | 0 | 0-0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 4 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0 | 0-0 | 0 |
| October | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |