#7 Patrick Schlagenhaft (F/M) - Ocean

g
9
a
3
pts
21
gw
2
Player Stats
  Overall Conf
Games 17 28th 15 1st
Games started 12 111th 10 117th
Goals 9 20th 8 14th
Assists 3 53rd 3 38th
Points 21 20th 19 16th
Shots 38 11th 35 8th
Shot Pct .237 115th .229 106th
Penalty kicks 0-0 381st 0-0 381st
Game-winning goals 2 15th 2 10th
Recent Results
Date Opponent/Event Result
Oct 11 at Delaware County W, 4-1
Oct 14 at Northampton W, 9-0
Oct 16 at RCSJ-Gloucester W, 2-1
Oct 18 HACC W, 5-1
Oct 28 Sussex W, 4-1
Nov 1 Raritan Valley L, 5-3
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 # at Stockton University   - - - - - - - -
Aug 25 # at Georgian Court University   - - - - - - - -
Aug 26 at Montgomery W, 3-0 1 0 1 1 0 - 0-0 0
Sep 6 at Union W, 2-0 - 0 0 0 2 .000 0-0 0
Sep 9 Camden T, 1-1 - 0 0 0 3 .000 0-0 0
Sep 16 Morris W, 8-0 - 2 0 4 3 .667 0-0 0
Sep 20 Raritan Valley T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 23 Brookdale W, 2-0 - 0 1 1 3 .000 0-0 0
Sep 25 RCSJ-Cumberland W, 4-1 1 1 0 2 3 .333 0-0 0
Sep 27 at RCSJ-Gloucester   - - - - - - - -
Sep 30 at Sussex W, 3-0 1 1 0 2 2 .500 0-0 1
Oct 4 vs. Middlesex W, 4-3 - 0 0 0 1 .000 0-0 0
Oct 7 Bergen L, 3-0 1 0 0 0 0 - 0-0 0
Oct 9 Atlantic Cape W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 11 at Delaware County W, 4-1 1 2 0 4 3 .667 0-0 0
Oct 14 at Northampton W, 9-0 1 1 1 3 6 .167 0-0 1
Oct 16 at RCSJ-Gloucester W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 18 HACC W, 5-1 1 1 0 2 4 .250 0-0 0
Oct 28 Sussex W, 4-1 1 1 0 2 2 .500 0-0 0
Nov 1 Raritan Valley L, 5-3 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 17 12 .53 .18 1.24 2.24 .237 1.18 .526
Total 17 12 .53 .18 1.24 2.24 .237 1.18 .526
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 17 12 9 3 21 38 .237 20 .526 0 0 0-0 2
Total 17 12 9 3 21 38 .237 20 .526 0 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 12 .53 .18 1.24 2.24 .237 1.18 .526
Conference 15 10 .53 .20 1.27 2.33 .229 1.20 .514
Exhibition - - - - - - - - -
-
Home 10 7 .50 .10 1.10 2.20 .227 1.30 .591
Away 6 5 .67 .33 1.67 2.50 .267 1.00 .400
Neutral 1 - .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 13 9 .69 .23 1.62 2.54 .273 1.38 .545
Losses 2 2 .00 .00 .00 .50 .000 .00 .000
-
August 1 1 .00 1.00 1.00 .00 - .00 -
September 7 3 .57 .14 1.29 2.43 .235 1.43 .588
October 8 7 .63 .13 1.38 2.50 .250 1.25 .500
November 1 1 .00 .00 .00 1.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 12 9 3 21 38 .237 20 .526 0 0 0-0 2
Conference 15 10 8 3 19 35 .229 18 .514 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 7 5 1 11 22 .227 13 .591 0 0 0-0 0
Away 6 5 4 2 10 15 .267 6 .400 0 0 0-0 2
Neutral 1 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 13 9 9 3 21 33 .273 18 .545 0 0 0-0 2
Losses 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
-
August 1 1 0 1 1 0 - 0 - 0 0 0-0 0
September 7 3 4 1 9 17 .235 10 .588 0 0 0-0 1
October 8 7 5 1 11 20 .250 10 .500 0 0 0-0 1
November 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0