Atlantic Cape at Ocean
@ Ocean CC
2/22/2023 at 6:30 PM
@ Ocean CC
2/22/2023 at 6:30 PM
|
Atlantic Cape
0 |
Ocean
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Atlantic Cape | 13 | 20 | 16 | 0 |
| Ocean | 25 | 25 | 25 | 3 |
Atlantic Cape |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 31 | -.065 |
| 2 | 7 | 9 | 28 | -.071 |
| 3 | 4 | 7 | 16 | -.188 |
Ocean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 16 | .500 |
| 2 | 7 | 5 | 11 | .182 |
| 3 | 9 | 1 | 6 | 1.333 |
Atlantic Cape |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Narshid Cruz * | 3 | 1 | 11 | 18 | -.556 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | John Catapang * | 3 | 11 | 3 | 27 | .296 | 0 | 1 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 13.5 |
| 7 | Jacob Valenzuela * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Stanley Rosario * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Victor Marin * | 3 | 2 | 5 | 13 | -.231 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Austin Horne * | 3 | 0 | 3 | 7 | -.429 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Noah Levering | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 24 | 75 | -.093 | 17 | 2 | 8 | 9 | 28 | 1 | 2 | 0 | 0 | 21.0 | ||
Ocean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tosh Mrazek * | 3 | 4 | 0 | 11 | .364 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Pardys Ahmadi * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Sergio Costa * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 14.0 |
| 7 | Tyler Iozzi * | 3 | 1 | 2 | 3 | -.333 | 21 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Collin Adams * | 3 | 2 | 0 | 10 | .200 | 1 | 2 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 4.0 |
| 9 | Nicholas Petrow | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Chris Primiano | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jake Sullivan * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Shawn Proya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 25 | 7 | 67 | .269 | 23 | 6 | 13 | 8 | 18 | 8 | 2 | 5 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter