Official Volleyball Box Score
Northampton Communit at. Passaic County Commu
2/28/2024 at 6:00 PM @ Paterson, NJ

Northampton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Matteo Mowrey....... 3 0 1 3 -.333 0 0 0 0 4 0 0 0 0 0.0
7 Ramon Romero........ * 3 8 3 18 .278 1 2 0 0 11 1 1 0 0 11.5
8 Alex Schoenen....... * 3 9 4 17 .294 1 1 3 0 10 1 0 1 0 11.0
10 Mamadou Dieng....... 3 6 1 13 .385 0 0 0 0 4 1 4 3 0 9.0
11 Marcus Scheirer..... * 3 0 0 1 .000 0 0 2 0 9 0 0 0 0 0.0
14 Andrew Montes De Oca * 3 2 5 15 -.200 0 0 1 0 2 0 1 0 0 2.5
15 Zach Franges........ * 3 1 0 5 .200 34 2 1 0 3 0 0 0 0 3.0
17 John Nice........... * 3 14 6 26 .308 0 2 2 1 7 2 1 0 0 18.5
-------------------------------------------------------------------------------
Totals 40 20 98 .204 36 7 9 1 50 5 7 4 0 55.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 30 .300
2 14 8 38 .158
3 12 7 30 .167
SET SCORES 1 2 3 TEAM RECORDS
Northampton......... (3) 25 25 25
Passaic............. (0) 13 18 20
Passaic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Miguel Cuautle...... * 3 0 0 0 .000 13 0 0 0 1 0 0 1 0 0.0
3 Daniel Herbure...... 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
5 Kevin Taype......... 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
6 Jason Vlavionos..... * 3 4 2 13 .154 0 0 2 3 2 0 0 0 0 4.0
7 Dacquire Simmons.... * 3 13 3 18 .556 0 0 2 2 3 2 0 0 0 15.0
10 Malik Banton........ * 3 3 4 11 -.091 0 0 0 0 0 1 2 1 0 5.0
11 Jeffrey Jackson..... * 3 8 2 15 .400 0 0 1 0 0 5 1 0 0 13.5
12 Diego Cabascango.... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Efren Saenz......... * 3 1 0 8 .125 0 1 0 0 0 1 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 29 11 66 .273 13 1 7 7 8 9 4 2 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 1 20 .600
2 8 5 22 .136
3 8 5 23 .130
Site: Paterson, NJ
Date: 2/28/2024 Attend: 0 Time:
Referees:
* = Starter