Official Volleyball Box Score
Northampton Community College at. Bryant & Stratton College (WI)
4/6/2025 at 12:00 PM @ Canandaigua(Putt Moore Gym)

Northampton (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Matthew Gonzalez.... 5 0 0 2 .000 0 0 0 2 16 0 0 0 0 0.0
05 Fred Patton......... * 5 3 6 19 -.158 2 0 3 3 8 0 2 0 0 4.0
06 Brando Gomez........ * 5 7 4 17 .176 1 1 1 0 2 0 2 0 0 9.0
07 Alex Mkryan......... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Omarion Tembo....... * 5 9 5 25 .160 1 0 4 0 11 0 2 0 0 10.0
12 Luke Smith.......... * 5 11 4 26 .269 1 0 0 0 4 0 2 1 0 12.0
13 John Nice........... * 5 18 6 50 .240 0 0 3 7 10 0 1 0 0 18.5
15 Zach Franges........ * 5 1 1 7 .000 43 0 0 0 5 0 0 0 0 1.0
TM Team................ 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 26 146 .158 48 1 11 15 58 0 9 1 0 54.5
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 40 .250
2 11 5 31 .194
3 9 6 23 .130
4 11 6 35 .143
5 3 4 17 -.059
SET SCORES 1 2 3 4 5 TEAM RECORDS
Northampton......... (2) 26 25 16 18 9 0-1
Bryant & Stratton College (WI) (3) 24 23 25 25 15 1-0
Bryant & Stratton College (WI) (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Adrian Martinez..... 5 0 0 1 .000 1 1 3 0 5 0 0 0 0 1.0
02 Acen Phasouk........ * 5 11 7 32 .125 2 1 2 0 1 0 2 0 0 13.0
03 Ashton Poritz....... 4 12 3 30 .300 2 2 4 0 10 2 0 0 0 16.0
05 Owen Willie......... * 5 10 4 26 .231 2 0 0 0 3 1 2 0 0 12.0
08 Damian Gonzalez..... 5 1 1 2 .000 0 0 1 0 10 0 0 0 0 1.0
10 William Monahan..... * 1 2 1 4 .250 7 0 1 0 2 0 0 1 0 2.0
11 Jacob Prus.......... 4 3 1 8 .250 2 1 4 0 2 0 2 0 0 5.0
12 Marcus Johnson...... * 5 12 3 21 .429 0 4 2 1 3 1 3 0 0 18.5
13 Cole Rupert......... 5 0 0 2 .000 2 0 0 0 12 0 0 0 0 0.0
14 Mitchell Hermanson.. * 2 0 1 3 -.333 0 0 0 0 1 0 0 1 0 0.0
28 Elijah Grant........ * 5 8 2 15 .400 37 6 2 0 15 0 1 1 0 14.5
TM Team................ 5 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 23 144 .250 56 15 19 1 64 4 10 3 0 83.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 35 .143
2 13 5 39 .205
3 14 3 20 .550
4 13 6 32 .219
5 7 2 18 .278
Site: Canandaigua (Putt Moore Gym)
Date: 4/6/2025 Attend: 0 Time: 1:51
Referees:
* = Starter