#10 Angel Hernandez (OH) - Harcum

m
18
k/s
1.99
h %
.235
a/s
0.04
b/s
0.94
sa/s
0.31
d/s
1.37
Player Stats
  Overall Conf
Matches 18 39th 14 1st
Sets 71 32nd 59 1st
Kills 141 17th 123 16th
Kills per set 1.99 16th 2.08 18th
Errors 50 22nd 46 14th
Total Attacks 387 20th 339 9th
Total Attacks per set 5.45 12th 5.75 11th
Hitting Percentage .235 14th .227 19th
Assists 3 55th 2 49th
Assists per set 0.04 56th 0.03 49th
Service Total Attempts 0 53rd 0 1st
Service Aces 22 21st 15 22nd
Service Errors 33 22nd 28 16th
Service Aces per set 0.31 22nd 0.25 25th
Receptions 354 5th 322 3rd
Reception Errors 23 16th 22 12th
Digs 97 31st 86 22nd
Digs per set 1.37 26th 1.46 24th
Block Solo 49 4th 44 4th
Block Assist 18 24th 16 19th
Block Total 67 9th 60 6th
Blocks per set 0.94 7th 1.02 8th
Block Errors 2 49th 1 51st
Ball Handling Errors 0 42nd 0 34th
Points 221.0 15th 190.0 10th
Points per set 3.1 15th 3.2 14th
Matches started 13 44th 11 39th
Recent Results
Date Opponent/Event Result
Mar 12 Community College of Philadelphia Club W, 3-0
Mar 17 at Ocean L, 3-1
Mar 20 at Atlantic Cape L, 3-1
Mar 22 vs. Middlesex W, 3-1
Mar 22 at Northampton L, 3-0
Mar 27 at Union L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 15 at Brookdale L, 3-2 - 5 9 1 26 .308 0 0 1 9 3 7 14 4 1 18 0 25.0
Feb 17 at Atlantic Cape   - - - - - - - - - - - - - - - - - -
Feb 19 at Passaic W, 3-2 1 5 9 6 26 .115 0 0 1 0 0 0 3 1 0 4 0 12.5
Feb 22 at Union L, 3-1 1 4 5 4 22 .045 1 0 0 5 1 3 6 3 0 9 0 12.5
Feb 24 Union L, 3-1 - 4 9 2 24 .292 0 0 1 28 0 7 0 0 0 0 0 9.0
Feb 26 Middlesex W, 3-0 - 3 7 3 19 .211 0 0 0 1 0 2 2 2 0 4 0 10.0
Mar 1 Monroe University - Bronx W, 3-0 - 3 4 1 18 .167 0 0 0 0 0 4 3 2 1 5 0 8.0
Mar 1 CCP Club W, 3-0 - 3 1 1 5 .000 0 5 1 2 0 1 1 0 0 1 0 7.0
Mar 5 Northampton L, 3-2 1 5 10 3 25 .280 0 0 4 11 0 10 2 0 0 2 0 12.0
Mar 8 Passaic W, 3-2 1 5 13 7 27 .222 0 2 1 36 1 4 2 3 0 5 0 18.5
Mar 8 Atlantic Cape L, 3-2 1 5 14 3 36 .306 0 2 4 39 5 11 2 0 0 2 0 18.0
Mar 10 Brookdale W, 3-1 1 4 9 2 19 .368 0 3 4 28 2 6 0 1 0 1 0 12.5
Mar 12 Ocean W, 3-1 1 4 9 3 23 .261 1 2 1 26 2 10 0 1 0 1 0 11.5
Mar 12 Community College of Philadelphia Club W, 3-0 1 3 7 0 8 .875 0 2 2 14 1 2 0 0 0 0 0 9.0
Mar 17 at Ocean L, 3-1 1 4 8 4 22 .182 0 2 2 43 5 1 2 0 0 2 0 12.0
Mar 20 at Atlantic Cape L, 3-1 1 4 7 2 18 .278 0 1 3 35 2 5 1 0 0 1 0 9.0
Mar 22 vs. Middlesex W, 3-1 1 4 7 3 30 .133 0 2 4 36 1 16 6 1 0 7 0 15.5
Mar 22 at Northampton L, 3-0 1 3 7 3 22 .182 0 1 2 25 0 4 4 0 0 4 0 12.0
Mar 27 at Union L, 3-0 1 3 6 2 17 .235 1 0 2 16 0 4 1 0 0 1 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 18 71 141 1.99 50 387 .235 3 0.04 22 0.31 354 23 97 1.37 49 18 67 0.94 221.0 3.1
Total 18 71 141 1.99 50 387 .235 3 0.04 22 0.31 354 23 97 1.37 49 18 67 0.94 221.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 71 141 1.99 50 387 .235 3 0.04 22 0.31 354 23 97 1.37 49 18 67 0.94 221.0 3.1
Conference 14 59 123 2.08 46 339 .227 2 0.03 15 0.25 322 22 86 1.46 44 16 60 1.02 190.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 39 83 2.13 25 204 .284 1 0.03 16 0.41 185 11 57 1.46 12 9 21 0.54 115.5 3.0
Away 7 28 51 1.82 22 153 .190 2 0.07 4 0.14 133 11 24 0.86 31 8 39 1.39 90.0 3.2
Neutral 1 4 7 1.75 3 30 .133 0 0.00 2 0.50 36 1 16 4.00 6 1 7 1.75 15.5 3.9
-
Wins 9 34 66 1.94 26 175 .229 1 0.03 16 0.47 143 7 45 1.32 17 11 28 0.82 104.5 3.1
Losses 9 37 75 2.03 24 212 .241 2 0.05 6 0.16 211 16 52 1.41 32 7 39 1.05 116.5 3.1
-
February 5 21 39 1.86 16 117 .197 1 0.05 0 0.00 43 4 19 0.90 25 10 35 1.67 69.0 3.3
March 13 50 102 2.04 34 270 .252 2 0.04 22 0.44 311 19 78 1.56 24 8 32 0.64 152.0 3.0