#12 Javon Scott (MB) - Union

m
29
k/s
2.84
h %
.518
a/s
0.02
b/s
1.62
sa/s
0.06
d/s
0.36
Player Stats
  Overall Conf
Matches 29 6th 13 41st
Sets 94 6th 46 48th
Kills 267 5th 141 12th
Kills per set 2.84 7th 3.07 6th
Errors 52 20th 16 40th
Total Attacks 415 17th 193 26th
Total Attacks per set 4.41 20th 4.20 23rd
Hitting Percentage .518 1st .648 1st
Assists 2 59th 0 58th
Assists per set 0.02 60th 0.00 55th
Service Total Attempts 95 6th 0 1st
Service Aces 6 47th 0 62nd
Service Errors 17 43rd 4 59th
Service Aces per set 0.06 56th 0.00 57th
Receptions 1 79th 0 65th
Reception Errors 0 68th 0 57th
Digs 34 56th 7 69th
Digs per set 0.36 64th 0.15 65th
Block Solo 99 2nd 66 3rd
Block Assist 53 4th 28 10th
Block Total 152 1st 94 4th
Blocks per set 1.62 3rd 2.04 1st
Block Errors 23 12th 12 20th
Ball Handling Errors 0 42nd 0 34th
Points 398.5 2nd 221.0 4th
Points per set 4.2 1st 4.8 1st
Matches started 26 4th 12 29th
Recent Results
Date Opponent/Event Result
Mar 27 Harcum W, 3-0
Mar 29 Northampton W, 3-1
Apr 4 vs. Monroe University W, 3-0
Apr 4 vs. Northampton W, 3-0
Apr 5 vs. College of DuPage L, 3-0
Apr 6 vs. Nassau Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 31 Bryant & Stratton College (WI) L, 3-0 1 3 5 1 8 .500 0 0 0 0 0 3 4 1 2 5 0 9.5
Jan 31 at Monroe University - Bronx W, 3-0 1 3 7 1 10 .600 0 0 1 0 0 2 1 1 0 2 0 8.5
Feb 1 College of DuPage L, 3-0 1 3 7 3 17 .235 0 0 1 0 0 1 2 0 0 2 0 9.0
Feb 8 at Monroe University L, 3-1 1 4 7 4 20 .150 0 1 3 0 0 4 1 0 1 1 0 9.0
Feb 10 Monroe University - Bronx W, 3-0 1 3 9 4 19 .263 1 1 1 0 0 6 0 0 1 0 0 10.0
Feb 12 Kingsborough Community College W, 3-0 1 3 5 1 7 .571 0 0 0 0 0 2 1 1 0 2 0 6.5
Feb 15 at Monroe University - Bronx W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 15 vs. Nassau Community College L, 3-1 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 17 Middlesex W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 19 at Brookdale W, 3-0 1 3 4 0 5 .800 0 0 0 0 0 0 2 1 0 3 0 6.5
Feb 19 Brookdale W, 3-0 - 1 3 0 3 1.000 0 0 0 0 0 0 1 0 1 1 0 4.0
Feb 22 Harcum W, 3-1 1 4 13 2 18 .611 0 0 0 0 0 0 8 2 0 10 0 22.0
Feb 24 at Harcum W, 3-1 1 4 11 2 16 .563 0 0 0 0 0 0 11 4 1 15 0 24.0
Feb 26 at Borough of Manhattan Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 1 at Nassau Community College L, 3-1 - 4 11 3 19 .421 0 0 0 0 0 1 0 4 0 4 0 13.0
Mar 3 at Passaic W, 3-1 1 4 14 1 22 .591 0 0 0 0 0 1 3 1 1 4 0 17.5
Mar 5 Atlantic Cape W, 3-0 1 3 7 0 9 .778 0 0 2 0 0 0 4 0 0 4 0 11.0
Mar 8 at Middlesex W, 3-2 1 5 15 2 21 .619 0 0 0 0 0 0 6 2 1 8 0 22.0
Mar 10 at Ocean W, 3-1 1 4 12 1 15 .733 0 0 0 0 0 1 10 2 2 12 0 23.0
Mar 12 Passaic W, 3-0 1 3 15 1 20 .700 0 0 1 0 0 1 5 1 1 6 0 20.5
Mar 17 at Northampton L, 3-0 1 3 6 3 10 .300 0 0 0 0 0 0 3 7 3 10 0 12.5
Mar 19 at Community College of Philadelphia Club Team W, 3-0 1 1 9 0 9 1.000 0 2 1 0 0 0 2 0 0 2 0 13.0
Mar 21 Roxbury Community College W, 3-1 1 4 10 1 12 .750 0 0 1 0 0 1 6 3 2 9 0 17.5
Mar 22 vs. Ocean W, 3-1 1 4 12 1 15 .733 0 0 0 0 0 0 4 2 0 6 0 17.0
Mar 22 vs. Atlantic Cape W, 3-0 1 3 11 2 16 .563 0 0 1 0 0 3 4 3 1 7 0 16.5
Mar 24 Northampton W, 3-2 1 5 18 1 23 .739 0 0 0 0 0 1 5 3 1 8 0 24.5
Mar 27 Harcum W, 3-0 1 3 7 2 10 .500 0 1 1 0 0 0 8 2 1 10 0 17.0
Mar 29 Northampton W, 3-1 1 4 15 2 23 .565 0 1 2 0 0 2 5 4 2 9 0 23.0
Apr 4 vs. Monroe University W, 3-0 1 3 9 2 17 .412 1 0 0 0 0 1 1 3 0 4 0 11.5
Apr 4 vs. Northampton W, 3-0 1 3 15 2 20 .650 0 0 1 0 0 2 2 3 1 5 0 18.5
Apr 5 vs. College of DuPage L, 3-0 1 3 5 7 16 -.125 0 0 1 1 0 2 0 2 0 2 0 6.0
Apr 6 vs. Nassau Community College L, 3-0 1 3 5 2 14 .214 0 0 0 0 0 0 0 1 1 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 29 94 267 2.84 52 415 .518 2 0.02 6 0.06 1 0 34 0.36 99 53 152 1.62 398.5 4.2
2025-26 1 1 0 0.00 0 2 .000 0 0.00 0 0.00 0 0 0 0.00 4 0 4 4.00 4.0 4.0
Total 30 95 267 2.81 52 417 .516 2 0.02 6 0.06 1 0 34 0.36 103 53 156 1.64 402.5 4.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 94 267 2.84 52 415 .518 2 0.02 6 0.06 1 0 34 0.36 99 53 152 1.62 398.5 4.2
Conference 13 46 141 3.07 16 193 .648 0 0.00 0 0.00 0 0 7 0.15 66 28 94 2.04 221.0 4.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 39 114 2.92 18 169 .568 1 0.03 3 0.08 0 0 17 0.44 49 17 66 1.69 174.5 4.5
Away 10 35 96 2.74 17 147 .537 0 0.00 3 0.09 0 0 9 0.26 39 22 61 1.74 149.0 4.3
Neutral 7 20 57 2.85 17 99 .404 1 0.05 0 0.00 1 0 8 0.40 11 14 25 1.25 75.0 3.8
-
Wins 21 70 221 3.16 28 310 .623 2 0.03 5 0.07 0 0 23 0.33 89 38 127 1.81 334.0 4.8
Losses 8 24 46 1.92 24 105 .210 0 0.00 1 0.04 1 0 11 0.46 10 15 25 1.04 64.5 2.7
-
January 2 6 12 2.00 2 18 .556 0 0.00 0 0.00 0 0 5 0.83 5 2 7 1.17 18.0 3.0
February 9 26 59 2.27 17 106 .396 1 0.04 2 0.08 0 0 13 0.50 26 8 34 1.31 91.0 3.5
March 14 50 162 3.24 20 224 .634 0 0.00 4 0.08 0 0 11 0.22 65 34 99 1.98 248.0 5.0
April 4 12 34 2.83 13 67 .313 1 0.08 0 0.00 1 0 5 0.42 3 9 12 1.00 41.5 3.5