Official Volleyball Box Score
Passaic County Community College at. UCNJ
3/23/2026 at 6:00 PM @ Passaic CCC

Passaic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Pablo Cristosomo.... 3 0 0 0 .000 1 0 0 2 11 0 0 0 0 0.0
2 Michael Egusquiza... 3 1 0 1 1.000 10 0 1 0 3 0 0 0 0 1.0
3 Benjamin Watson..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Efrain Lozada....... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
7 Abrahem Deebo....... * 3 5 1 11 .364 0 0 2 0 0 2 0 0 0 7.0
10 Sandor Calvopina.... * 3 9 1 26 .308 3 0 3 0 11 0 0 0 1 9.0
12 Albert Urena........ * 3 14 3 38 .289 0 2 3 1 8 0 0 1 0 16.0
13 Andre Roach......... * 3 3 0 5 .600 16 0 0 0 1 0 0 1 0 3.0
14 Efren Saenz......... * 3 1 0 4 .250 0 0 1 0 2 0 0 0 0 1.0
15 Daniel Reyes........ * 3 2 0 5 .400 0 1 1 0 6 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 35 5 90 .333 30 3 11 4 45 2 0 2 1 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 38 .289
2 8 1 21 .333
3 3 1 31 .065
SET SCORES 1 2 3 TEAM RECORDS
Passaic............. (0) 25 18 19
Union............... (3) 27 25 25
Union -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ethen Lugo.......... * 3 3 1 10 .200 34 9 1 0 8 2 0 2 0 14.0
3 Mateo Jaramillo..... * 3 11 3 20 .400 0 0 1 0 2 2 1 3 0 13.5
5 Joshua Orihuela..... 3 0 0 1 .000 0 0 0 0 17 0 0 0 0 0.0
8 Sebastian Arias..... * 3 7 0 17 .412 0 2 2 0 10 0 0 1 0 9.0
10 Christopher Del Rosario * 3 3 6 17 -.176 0 0 3 0 7 1 0 1 0 4.0
11 Brian Robinson...... * 3 10 1 22 .409 0 1 1 0 3 0 1 0 0 11.5
17 Kareem Jackman...... * 3 3 2 7 .143 0 0 3 0 0 1 0 2 0 4.0
-------------------------------------------------------------------------------
Totals 37 13 94 .255 34 12 11 0 47 6 2 9 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 38 .263
2 12 5 27 .259
3 10 3 29 .241
Site: Passaic CCC
Date: 3/23/2026 Attend: 0 Time:
Referees:
* = Starter