#14 Efren Saenz (OH) - Passaic

m
20
k/s
0.59
h %
.156
a/s
0.07
b/s
0.21
sa/s
0.16
d/s
1.13
Player Stats
  Overall Conf
Matches 20 28th 13 29th
Sets 68 40th 44 41st
Kills 40 45th 29 44th
Kills per set 0.59 46th 0.66 40th
Errors 18 48th 11 51st
Total Attacks 141 43rd 94 44th
Total Attacks per set 2.07 - 2.14 -
Hitting Percentage .156 - .191 -
Assists 5 51st 4 42nd
Assists per set 0.07 49th 0.09 38th
Service Total Attempts 139 34th 103 33rd
Service Aces 11 47th 8 38th
Service Errors 24 37th 19 29th
Service Aces per set 0.16 44th 0.18 34th
Receptions 9 56th 5 48th
Reception Errors 3 55th 2 47th
Digs 77 36th 60 31st
Digs per set 1.13 39th 1.36 29th
Block Solo 8 36th 5 37th
Block Assist 6 44th 4 40th
Block Total 14 44th 9 43rd
Blocks per set 0.21 44th 0.20 37th
Block Errors 6 42nd 5 34th
Ball Handling Errors 0 37th 0 33rd
Points 62.0 46th 44.0 46th
Points per set 0.9 46th 1.0 41st
Matches started 19 21st 13 14th
Recent Results
Date Opponent/Event Result
Mar 23 vs. Union L, 3-0
Mar 25 at Brookdale L, 3-0
Mar 28 Ocean L, 3-0
Mar 28 Middlesex W, 3-0
Mar 30 Northampton W, 3-0
Apr 6 at Brookdale L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 7 at Monroe University - Bronx   - - - - - - - - - - - - - - - - - -
Feb 11 at Middlesex W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 14 vs. Finger Lakes Community College L, 3-0 1 3 1 1 6 .000 0 0 1 0 0 0 0 0 1 0 0 1.0
Feb 14 at Roxbury Community College W, 3-0 1 3 0 2 6 -.333 0 0 0 1 0 1 1 0 0 1 0 1.0
Feb 18 Union L, 3-0 1 1 0 0 5 .000 0 1 2 0 0 5 0 1 1 1 0 1.5
Mar 2 Atlantic Cape L, 3-2 1 5 1 0 5 .200 0 0 3 0 0 3 1 1 1 2 0 2.5
Mar 4 at Borough of Manhattan Community College L, 3-1 1 3 0 0 0 - 0 0 1 0 0 0 0 2 0 2 0 1.0
Mar 5 at Kingsborough Community College W, 3-0 1 3 2 0 7 .286 0 2 0 0 0 0 0 0 0 0 0 4.0
Mar 9 at Hostos Community College W, 3-2 1 5 6 1 13 .385 1 0 0 1 1 9 2 0 0 2 0 8.0
Mar 11 Harcum W, 3-2 1 5 4 1 5 .600 0 1 3 0 0 6 1 0 2 1 0 6.0
Mar 14 Brookdale L, 3-1 1 4 2 6 14 -.286 2 0 1 2 1 4 1 0 1 1 0 3.0
Mar 16 at Monroe University L, 3-1 - - - - - - - - - - - - - - - - - -
Mar 16 at Monroe University - Bronx L, 3-1 - 4 2 1 6 .167 0 0 2 1 0 2 0 0 0 0 0 2.0
Mar 18 vs. Northampton L, 3-1 1 4 4 0 14 .286 2 0 0 0 0 11 0 1 0 1 0 4.5
Mar 19 at Ocean L, 3-0 1 3 0 0 0 - 0 0 0 1 1 1 0 0 0 0 0 0.0
Mar 21 at Harcum W, 3-1 1 4 3 1 7 .286 0 2 4 0 0 3 0 1 0 1 0 5.5
Mar 21 vs. Atlantic Cape W, 3-0 1 3 3 0 9 .333 0 1 0 1 0 6 0 0 0 0 0 4.0
Mar 23 vs. Union L, 3-0 1 3 1 0 4 .250 0 0 1 0 0 2 0 0 0 0 0 1.0
Mar 25 at Brookdale L, 3-0 1 3 4 0 6 .667 0 0 2 1 0 3 1 0 0 1 0 5.0
Mar 28 Ocean L, 3-0 1 3 1 1 5 .000 0 1 1 0 0 6 0 0 0 0 0 2.0
Mar 28 Middlesex W, 3-0 1 3 3 1 8 .250 0 2 0 0 0 5 0 0 0 0 0 5.0
Mar 30 Northampton W, 3-0 1 3 3 1 12 .167 0 0 2 0 0 5 1 0 0 1 0 4.0
Apr 6 at Brookdale L, 3-0 1 3 0 2 9 -.222 0 1 1 1 0 5 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 20 68 40 0.59 18 141 .156 5 0.07 11 0.16 9 3 77 1.13 8 6 14 0.21 62.0 0.9
Total 20 68 40 0.59 18 141 .156 5 0.07 11 0.16 9 3 77 1.13 8 6 14 0.21 62.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 68 40 0.59 18 141 .156 5 0.07 11 0.16 9 3 77 1.13 8 6 14 0.21 62.0 0.9
Conference 13 44 29 0.66 11 94 .191 4 0.09 8 0.18 5 2 60 1.36 5 4 9 0.20 44.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 24 14 0.58 10 54 .074 2 0.08 5 0.21 2 1 34 1.42 4 2 6 0.25 24.0 1.0
Away 9 31 17 0.55 7 54 .185 1 0.03 5 0.16 6 2 24 0.77 4 3 7 0.23 27.5 0.9
Neutral 4 13 9 0.69 1 33 .242 2 0.15 1 0.08 1 0 19 1.46 0 1 1 0.08 10.5 0.8
-
Wins 8 29 24 0.83 7 67 .254 1 0.03 8 0.28 3 1 35 1.21 5 1 6 0.21 37.5 1.3
Losses 12 39 16 0.41 11 74 .068 4 0.10 3 0.08 6 2 42 1.08 3 5 8 0.21 24.5 0.6
-
February 3 7 1 0.14 3 17 -.118 0 0.00 1 0.14 1 0 6 0.86 1 1 2 0.29 3.5 0.5
March 16 58 39 0.67 13 115 .226 5 0.09 9 0.16 7 3 66 1.14 7 5 12 0.21 57.5 1.0
April 1 3 0 0.00 2 9 -.222 0 0.00 1 0.33 1 0 5 1.67 0 0 0 0.00 1.0 0.3