#12 Luke Smith (OH) - Northampton

m
15
k/s
3.89
h %
.346
a/s
0.34
b/s
0.91
sa/s
0.23
d/s
2.98
Player Stats
  Overall Conf
Matches 15 58th 14 1st
Sets 56 56th 52 17th
Kills 218 8th 198 1st
Kills per set 3.89 1st 3.81 2nd
Errors 46 29th 44 17th
Total Attacks 497 8th 451 2nd
Total Attacks per set 8.88 2nd 8.67 3rd
Hitting Percentage .346 1st .341 3rd
Assists 19 23rd 18 19th
Assists per set 0.34 20th 0.35 18th
Service Total Attempts 173 27th 161 19th
Service Aces 13 34th 13 18th
Service Errors 23 38th 23 20th
Service Aces per set 0.23 32nd 0.25 20th
Receptions 212 13th 185 9th
Reception Errors 15 24th 13 17th
Digs 167 11th 147 4th
Digs per set 2.98 3rd 2.83 6th
Block Solo 28 5th 25 4th
Block Assist 23 11th 23 5th
Block Total 51 8th 48 1st
Blocks per set 0.91 1st 0.92 2nd
Block Errors 19 11th 18 9th
Ball Handling Errors 2 16th 2 14th
Points 270.5 6th 247.5 1st
Points per set 4.8 1st 4.8 1st
Matches started 15 35th 14 1st
Recent Results
Date Opponent/Event Result
Mar 18 vs. Passaic W, 3-1
Mar 21 at Ocean L, 3-1
Mar 21 Brookdale L, 3-2
Mar 25 Harcum W, 3-0
Mar 30 at Passaic L, 3-0
Apr 6 at Atlantic Cape L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 11 Ocean L, 3-0 1 3 5 3 18 .111 1 1 1 0 0 5 2 3 4 5 0 9.5
Feb 28 at Brookdale L, 3-2 1 5 16 4 27 .444 1 3 3 13 3 7 1 0 0 1 0 20.0
Mar 2 Middlesex L, 3-1 1 4 27 5 47 .468 2 1 0 11 1 10 1 3 0 4 0 30.5
Mar 4 vs. Union L, 3-0 1 3 14 3 32 .344 0 0 1 20 2 11 1 0 1 1 0 15.0
Mar 9 Union L, 3-0 1 3 7 2 38 .132 0 0 0 9 2 9 3 2 0 5 0 11.0
Mar 11 Atlantic Cape L, 3-2 1 5 26 4 49 .449 3 2 9 16 0 12 3 4 3 7 0 33.0
Mar 14 vs. Harcum W, 3-0 1 3 10 2 16 .500 0 1 1 13 1 4 2 1 2 3 0 13.5
Mar 14 at Middlesex W, 3-0 1 3 13 2 26 .423 1 3 2 15 1 7 2 0 1 2 0 18.0
Mar 16 at Atlantic Cape L, 3-1 1 4 11 2 31 .290 0 0 2 14 0 16 3 4 0 7 0 16.0
Mar 18 vs. Passaic W, 3-1 1 4 18 4 35 .400 2 0 1 26 1 18 1 1 1 2 0 19.5
Mar 21 at Ocean L, 3-1 1 4 20 3 32 .531 1 0 1 7 0 8 2 2 3 4 2 23.0
Mar 21 Brookdale L, 3-2 1 5 13 7 48 .125 5 0 0 15 1 15 2 2 0 4 0 16.0
Mar 25 Harcum W, 3-0 1 3 12 1 35 .314 0 1 1 18 1 13 2 1 2 3 0 15.5
Mar 30 at Passaic L, 3-0 1 3 6 2 17 .235 2 1 1 8 0 12 0 0 1 0 0 7.0
Apr 6 at Atlantic Cape L, 3-1 1 4 20 2 46 .391 1 0 0 27 2 20 3 0 1 3 0 23.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 15 56 218 3.89 46 497 .346 19 0.34 13 0.23 212 15 167 2.98 28 23 51 0.91 270.5 4.8
Total 15 56 218 3.89 46 497 .346 19 0.34 13 0.23 212 15 167 2.98 28 23 51 0.91 270.5 4.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 15 56 218 3.89 46 497 .346 19 0.34 13 0.23 212 15 167 2.98 28 23 51 0.91 270.5 4.8
Conference 14 52 198 3.81 44 451 .341 18 0.35 13 0.25 185 13 147 2.83 25 23 48 0.92 247.5 4.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 23 90 3.91 22 235 .289 11 0.48 5 0.22 69 5 64 2.78 13 15 28 1.22 115.5 5.0
Away 6 23 86 3.74 15 179 .397 6 0.26 7 0.30 84 6 70 3.04 11 6 17 0.74 107.0 4.7
Neutral 3 10 42 4.20 9 83 .398 2 0.20 1 0.10 59 4 33 3.30 4 2 6 0.60 48.0 4.8
-
Wins 4 13 53 4.08 9 112 .393 3 0.23 5 0.38 72 4 42 3.23 7 3 10 0.77 66.5 5.1
Losses 11 43 165 3.84 37 385 .332 16 0.37 8 0.19 140 11 125 2.91 21 20 41 0.95 204.0 4.7
-
February 2 8 21 2.63 7 45 .311 2 0.25 4 0.50 13 3 12 1.50 3 3 6 0.75 29.5 3.7
March 12 44 177 4.02 37 406 .345 16 0.36 9 0.20 172 10 135 3.07 22 20 42 0.95 218.0 5.0
April 1 4 20 5.00 2 46 .391 1 0.25 0 0.00 27 2 20 5.00 3 0 3 0.75 23.0 5.8