#27 Kasen Ervin (C/OF) - Salem
gp
16
avg
.300
hr
-
rbi
5
r
10
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 156th | 7 | 178th |
| Plate appearances | 24 | 172nd | 11 | 180th |
| At Bats | 20 | 171st | 9 | 179th |
| Runs | 10 | 137th | 6 | 151st |
| Hits | 6 | 156th | 3 | 168th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 146th | 2 | 164th |
| Total bases | 6 | 160th | 3 | 169th |
| Walks | 4 | 153rd | 2 | 165th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 138th | 2 | 142nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 83rd | 2 | 105th |
| Caught Stealing | - | - | - | - |
| Batting Average | .300 | - | .333 | - |
| On Base Percentage | .417 | - | .455 | - |
| Slugging Percentage | .300 | - | .333 | - |
| Appearances | 0 | 62nd | 0 | 60th |
| Games started | 0 | 45th | 0 | 44th |
| Wins | 0 | 37th | 0 | 37th |
| Losses | 0 | 45th | 0 | 41st |
| Saves | 0 | 4th | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 96th | 0.0 | 94th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 51st | 0 | 49th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 1 | 185th | 0 | 184th |
| Put Outs | 1 | 179th | 0 | 174th |
| Assists | 0 | 161st | 0 | 150th |
| Errors | 0 | 164th | 0 | 142nd |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 23 | at Brookdale | W, 3-0 |
| Apr 23 | at Brookdale | W, 8-3 |
| Apr 26 | Raritan Valley | W, 36-6 |
| Apr 26 | Raritan Valley | W, 31-1 |
| May 1 | at Mercer | L, 8-3 |
| May 1 | vs. Lackawanna | L, 6-5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Lackawanna | L, 22-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 3 | Lackawanna | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Sussex | W, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Sussex | W, 19-5 | 2 | 2 | 1 | - | - | - | 0 | - | - | 2 | - |
| Mar 7 | Monroe University - Bronx | W, 17-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | Monroe University - Bronx | W, 16-0 | 1 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 9 | Harford Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Harford Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chesapeake College | W, 13-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Chesapeake College | W, 16-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Anne Arundel Community College | W, 16-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Anne Arundel Community College | W, 27-4 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 19 | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Bucks County Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Bucks County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Delaware Tech | L, 17-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Delaware Tech | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Morris | W, 29-0 | 3 | 2 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Morris | W, 17-3 | 2 | 2 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 31 | at Lackawanna | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lackawanna | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Monroe University - Bronx | W, 21-0 | 2 | 2 | 2 | - | - | - | 1 | - | - | 2 | - |
| Apr 2 | at Monroe University - Bronx | W, 20-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Howard Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mercer | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mercer | L, 8-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Cecil College | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Cecil College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Raritan Valley | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Raritan Valley | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Delaware Tech | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Delaware Tech | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Harford Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Harford Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Sussex | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Sussex | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Morris | W, 29-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Morris | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Raritan Valley | W, 36-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Raritan Valley | W, 31-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mercer | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Lackawanna | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Lackawanna | L, 22-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 3 | Lackawanna | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Sussex | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | Sussex | W, 19-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 7 | Monroe University - Bronx | W, 17-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 7 | Monroe University - Bronx | W, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 9 | Harford Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Harford Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chesapeake College | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | at Chesapeake College | W, 16-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 15 | at Anne Arundel Community College | W, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | at Anne Arundel Community College | W, 27-4 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 19 | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Bucks County Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Bucks County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Delaware Tech | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 22 | at Delaware Tech | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Morris | W, 29-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | Morris | W, 17-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 31 | at Lackawanna | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lackawanna | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Monroe University - Bronx | W, 21-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 2 | at Monroe University - Bronx | W, 20-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 3 | Howard Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mercer | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mercer | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 8 | at Cecil College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 8 | at Cecil College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Raritan Valley | W, 23-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Raritan Valley | W, 28-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Delaware Tech | L, 18-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Delaware Tech | W, 15-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Harford Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Harford Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Sussex | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Sussex | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Morris | W, 29-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Morris | W, 21-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Raritan Valley | W, 36-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Raritan Valley | W, 31-1 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mercer | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Lackawanna | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Lackawanna | L, 22-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Lackawanna | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Sussex | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Sussex | W, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Monroe University - Bronx | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Monroe University - Bronx | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Harford Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Harford Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chesapeake College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Chesapeake College | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Anne Arundel Community College | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Anne Arundel Community College | W, 27-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Bucks County Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Bucks County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Delaware Tech | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Delaware Tech | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Morris | W, 29-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Morris | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Lackawanna | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lackawanna | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Monroe University - Bronx | W, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Monroe University - Bronx | W, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Howard Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mercer | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mercer | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Cecil College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Cecil College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Raritan Valley | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Raritan Valley | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Delaware Tech | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Delaware Tech | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Harford Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Harford Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Sussex | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Sussex | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Morris | W, 29-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Morris | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Raritan Valley | W, 36-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Raritan Valley | W, 31-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mercer | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Lackawanna | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Lackawanna | L, 22-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Lackawanna | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Sussex | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Sussex | W, 19-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Monroe University - Bronx | W, 17-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Monroe University - Bronx | W, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Harford Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Harford Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chesapeake College | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Chesapeake College | W, 16-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Anne Arundel Community College | W, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Anne Arundel Community College | W, 27-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Bucks County Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Bucks County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Delaware Tech | L, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Delaware Tech | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Morris | W, 29-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Morris | W, 17-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Lackawanna | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lackawanna | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Monroe University - Bronx | W, 21-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Monroe University - Bronx | W, 20-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mercer | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mercer | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Cecil College | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Cecil College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Raritan Valley | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Raritan Valley | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Delaware Tech | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Delaware Tech | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Harford Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Harford Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Sussex | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Sussex | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Morris | W, 29-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Morris | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Raritan Valley | W, 36-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Raritan Valley | W, 31-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mercer | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Lackawanna | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 20 | 10 | 6 | - | - | - | 5 | 4 | 5 | 4 | - | .300 | .417 | .300 |
| Total | 16 | 20 | 10 | 6 | - | - | - | 5 | 4 | 5 | 4 | - | .300 | .417 | .300 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | - | - | 6 | 0 | - | 3 | 1 | 3.00 | 24 |
| Total | 16 | - | - | - | 6 | 0 | - | 3 | 1 | 3.00 | 24 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Total | 16 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
