Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Atlantic Cape - - - - - - - - - - - - - - -
2 Bergen 28 661 152 197 31 5 1 130 89 112 49 3 .298 .393 .365
3 Brookdale 48 1309 489 549 107 41 11 345 220 101 194 5 .419 .515 .589
4 Camden 38 1037 306 351 36 10 5 259 175 170 102 9 .338 .439 .407
5 Delaware Tech 44 1229 401 466 87 31 10 333 190 127 40 0 .379 .470 .525
6 Lackawanna 56 1552 567 593 118 20 22 493 283 183 86 4 .382 .491 .526
7 Lehigh Carbon - - - - - - - - - - - - - - -
8 Mercer 50 1338 490 510 97 25 20 393 219 203 69 6 .381 .463 .536
9 Middlesex 33 849 272 278 18 1 3 187 164 137 30 1 .327 .445 .362
10 Montgomery - - - - - - - - - - - - - - -
11 Morris 23 322 56 75 17 0 1 48 40 93 8 1 .233 .327 .295
12 Northampton 31 801 281 288 64 9 8 246 184 102 33 2 .360 .487 .492
13 Ocean 26 743 165 206 37 9 3 120 89 112 68 1 .277 .363 .363
14 RCSJ-Cumberland 27 611 145 171 21 5 0 111 105 105 107 13 .280 .398 .331
15 RCSJ-Gloucester 48 1328 566 535 131 22 23 425 176 108 116 4 .403 .487 .587
16 Raritan Valley 24 413 55 93 16 1 1 43 74 139 43 8 .225 .367 .276
17 Salem 48 1214 546 461 100 13 34 434 310 161 170 14 .380 .514 .568
18 Sussex 29 772 185 241 30 13 6 112 133 160 132 9 .312 .423 .408
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Atlantic Cape - - - - - - - - - - - - - - -
2 Bergen 28 661 152 197 31 5 1 130 89 112 49 3 .298 .393 .365
3 Brookdale 48 1309 489 549 107 41 11 345 220 101 194 5 .419 .515 .589
4 Camden 38 1037 306 351 36 10 5 259 175 170 102 9 .338 .439 .407
5 Delaware Tech 44 1229 401 466 87 31 10 333 190 127 40 0 .379 .470 .525
6 Lackawanna 56 1552 567 593 118 20 22 493 283 183 86 4 .382 .491 .526
7 Lehigh Carbon - - - - - - - - - - - - - - -
8 Mercer 50 1338 490 510 97 25 20 393 219 203 69 6 .381 .463 .536
9 Middlesex 33 849 272 278 18 1 3 187 164 137 30 1 .327 .445 .362
10 Montgomery - - - - - - - - - - - - - - -
11 Morris 23 322 56 75 17 0 1 48 40 93 8 1 .233 .327 .295
12 Northampton 31 801 281 288 64 9 8 246 184 102 33 2 .360 .487 .492
13 Ocean 26 743 165 206 37 9 3 120 89 112 68 1 .277 .363 .363
14 RCSJ-Cumberland 27 611 145 171 21 5 0 111 105 105 107 13 .280 .398 .331
15 RCSJ-Gloucester 48 1328 566 535 131 22 23 425 176 108 116 4 .403 .487 .587
16 Raritan Valley 24 413 55 93 16 1 1 43 74 139 43 8 .225 .367 .276
17 Salem 48 1214 546 461 100 13 34 434 310 161 170 14 .380 .514 .568
18 Sussex 29 772 185 241 30 13 6 112 133 160 132 9 .312 .423 .408
Rk Team gp ip h r er bb k k/7 hr era whip
1 Atlantic Cape - 0.0 - - - - 0 .00 - 0.00 0.00
2 Bergen 28 140.0 274 389 310 233 41 2.05 5 15.50 3.62
3 Brookdale 48 274.0 261 183 148 127 217 5.54 8 3.78 1.42
4 Camden 38 211.1 424 427 263 160 106 3.51 0 8.71 2.76
5 Delaware Tech 44 258.1 318 211 158 94 211 5.72 4 4.28 1.59
6 Lackawanna 56 333.1 313 185 124 160 363 7.62 13 2.60 1.42
7 Lehigh Carbon - 0.0 - - - - 0 .00 - 0.00 0.00
8 Mercer 50 305.0 282 159 98 107 233 5.35 7 2.25 1.28
9 Middlesex 33 185.1 385 408 265 152 93 3.51 1 10.01 2.90
10 Montgomery - 0.0 - - - - 0 .00 - 0.00 0.00
11 Morris 23 64.0 156 247 174 184 19 2.08 5 19.03 5.31
12 Northampton 31 168.1 314 233 157 70 124 5.16 0 6.53 2.28
13 Ocean 26 127.0 201 225 79 110 77 4.24 8 4.35 2.45
14 RCSJ-Cumberland 27 142.1 264 331 214 198 47 2.31 2 10.52 3.25
15 RCSJ-Gloucester 48 276.2 267 198 114 173 220 5.57 6 2.88 1.59
16 Raritan Valley 24 103.0 329 482 363 258 23 1.56 18 24.67 5.70
17 Salem 48 264.0 341 259 200 156 235 6.23 16 5.30 1.88
18 Sussex 29 150.1 330 336 242 166 48 2.24 5 11.27 3.30
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Atlantic Cape - 0 - - - - - - - - - -
2 Bergen 28 425 249 86 90 .788 - 152 1 .007 51 0
3 Brookdale 48 1104 799 242 63 .943 - 56 0 .000 1 0
3 Camden 38 1025 631 240 154 .850 - 101 0 .000 10 0
3 Delaware Tech 44 1127 805 249 73 .935 1 58 0 .000 6 0
3 Lackawanna 56 1376 997 309 70 .949 12 41 6 .128 25 0
3 Lehigh Carbon - 0 - - - - - - - - - -
8 Mercer 50 1228 826 333 69 .944 5 41 1 .024 3 0
9 Middlesex 33 902 542 249 111 .877 2 106 3 .028 103 0
9 Montgomery - 0 - - - - - - - - - -
11 Morris 23 297 216 30 51 .828 - 61 1 .016 2 0
12 Northampton 31 621 520 23 78 .874 - 73 1 .014 0 0
12 Ocean 26 530 304 152 74 .860 - 54 - - 1 0
12 RCSJ-Cumberland 27 680 427 163 90 .868 3 103 0 .000 19 0
12 RCSJ-Gloucester 48 1377 823 465 89 .935 1 67 1 .015 5 0
12 Raritan Valley 24 401 286 26 89 .778 1 120 1 .008 33 0
12 Salem 48 305 225 66 14 .954 5 76 1 .013 4 0
12 Sussex 29 643 410 173 60 .907 2 125 0 .000 7 1
Rk Team home games attend avg
1 Atlantic Cape - - -
2 Bergen 14.0 0 0
3 Brookdale 26.0 0 0
3 Camden 20.0 0 0
3 Delaware Tech 17.0 0 0
3 Lackawanna 23.0 1,256 55
7 Lehigh Carbon - - -
8 Mercer 25.0 0 0
9 Middlesex 20.0 50 3
10 Montgomery - - -
11 Morris 10.0 0 0
12 Northampton 14.0 0 0
12 Ocean 12.0 0 0
12 RCSJ-Cumberland 14.0 35 3
15 RCSJ-Gloucester 22.0 0 0
16 Raritan Valley 12.0 0 0
16 Salem 20.0 40 2
18 Sussex 13.0 0 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Atlantic Cape - - - - - - - - - - - - - - -
2 Bergen 28 661 152 197 31 5 1 130 89 112 49 3 .298 .393 .365
3 Brookdale 28 793 357 379 81 28 7 252 150 32 147 0 .478 .572 .677
4 Camden 27 752 244 262 28 7 2 204 141 100 78 5 .348 .457 .412
5 Delaware Tech 24 681 296 305 61 22 7 255 139 59 36 0 .448 .551 .633
6 Lackawanna 24 663 332 278 59 7 13 293 179 52 39 3 .419 .561 .588
7 Lehigh Carbon - - - - - - - - - - - - - - -
8 Mercer 24 595 254 251 48 11 13 201 133 81 23 1 .422 .524 .605
9 Middlesex 26 666 215 216 10 1 3 147 139 103 22 0 .324 .449 .356
10 Montgomery - - - - - - - - - - - - - - -
11 Morris 21 286 54 68 16 0 1 46 36 83 8 1 .238 .333 .304
12 Northampton 28 729 267 265 61 8 8 233 178 96 32 2 .364 .497 .502
13 Ocean 26 743 165 206 37 9 3 120 89 112 68 1 .277 .363 .363
14 RCSJ-Cumberland 27 611 145 171 21 5 0 111 105 105 107 13 .280 .398 .331
15 RCSJ-Gloucester 28 793 416 365 86 17 13 316 124 34 84 3 .460 .548 .661
16 Raritan Valley 24 413 55 93 16 1 1 43 74 139 43 8 .225 .367 .276
17 Salem 24 595 311 233 56 7 14 244 182 74 107 5 .392 .545 .580
18 Sussex 21 554 149 172 18 10 4 94 106 119 94 7 .310 .431 .401
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Atlantic Cape - - - - - - - - - - - - - - -
2 Bergen 28 661 152 197 31 5 1 130 89 112 49 3 .298 .393 .365
3 Brookdale 28 793 357 379 81 28 7 252 150 32 147 0 .478 .572 .677
4 Camden 27 752 244 262 28 7 2 204 141 100 78 5 .348 .457 .412
5 Delaware Tech 24 681 296 305 61 22 7 255 139 59 36 0 .448 .551 .633
6 Lackawanna 24 663 332 278 59 7 13 293 179 52 39 3 .419 .561 .588
7 Lehigh Carbon - - - - - - - - - - - - - - -
8 Mercer 24 595 254 251 48 11 13 201 133 81 23 1 .422 .524 .605
9 Middlesex 26 666 215 216 10 1 3 147 139 103 22 0 .324 .449 .356
10 Montgomery - - - - - - - - - - - - - - -
11 Morris 21 286 54 68 16 0 1 46 36 83 8 1 .238 .333 .304
12 Northampton 28 729 267 265 61 8 8 233 178 96 32 2 .364 .497 .502
13 Ocean 26 743 165 206 37 9 3 120 89 112 68 1 .277 .363 .363
14 RCSJ-Cumberland 27 611 145 171 21 5 0 111 105 105 107 13 .280 .398 .331
15 RCSJ-Gloucester 28 793 416 365 86 17 13 316 124 34 84 3 .460 .548 .661
16 Raritan Valley 24 413 55 93 16 1 1 43 74 139 43 8 .225 .367 .276
17 Salem 24 595 311 233 56 7 14 244 182 74 107 5 .392 .545 .580
18 Sussex 21 554 149 172 18 10 4 94 106 119 94 7 .310 .431 .401
Rk Team gp ip h r er bb k k/7 hr era whip
1 Atlantic Cape - 0.0 - - - - 0 .00 - 0.00 0.00
2 Bergen 28 140.0 274 389 310 233 41 2.05 5 15.50 3.62
3 Brookdale 28 156.1 110 51 46 59 126 5.64 0 2.06 1.08
4 Camden 27 152.1 283 286 178 115 88 4.04 0 8.18 2.61
5 Delaware Tech 24 129.0 138 92 73 41 144 7.81 0 3.96 1.39
6 Lackawanna 24 135.2 106 53 39 48 164 8.46 4 2.01 1.14
7 Lehigh Carbon - 0.0 - - - - 0 .00 - 0.00 0.00
8 Mercer 24 136.0 113 65 44 55 136 7.00 0 2.26 1.24
9 Middlesex 26 144.1 316 335 225 121 59 2.86 1 10.91 3.03
10 Montgomery - 0.0 - - - - 0 .00 - 0.00 0.00
11 Morris 21 56.0 133 213 153 164 18 2.25 5 19.13 5.30
12 Northampton 28 153.1 287 206 142 59 113 5.16 0 6.48 2.26
13 Ocean 26 127.0 201 225 79 110 77 4.24 8 4.35 2.45
14 RCSJ-Cumberland 27 142.1 264 331 214 198 47 2.31 2 10.52 3.25
15 RCSJ-Gloucester 28 151.2 112 79 42 99 154 7.11 0 1.94 1.39
16 Raritan Valley 24 103.0 329 482 363 258 23 1.56 18 24.67 5.70
17 Salem 24 127.1 171 143 113 77 121 6.65 5 6.21 1.95
18 Sussex 21 108.1 235 242 172 119 38 2.46 4 11.11 3.27
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Atlantic Cape - 0 - - - - - - - - - -
2 Bergen 28 425 249 86 90 .788 - 152 1 .007 51 0
3 Brookdale 28 622 446 154 22 .965 - 17 0 .000 1 0
3 Camden 27 743 456 174 113 .848 - 76 0 .000 10 0
3 Delaware Tech 24 582 423 125 34 .942 1 27 - - 4 0
3 Lackawanna 24 558 406 130 22 .961 7 5 0 .000 7 0
3 Lehigh Carbon - 0 - - - - - - - - - -
8 Mercer 24 531 372 131 28 .947 3 18 - - 0 0
9 Middlesex 26 714 427 192 95 .867 2 79 1 .013 87 0
9 Montgomery - 0 - - - - - - - - - -
11 Morris 21 266 193 25 48 .820 - 57 1 .017 2 0
12 Northampton 28 561 475 23 63 .888 - 67 1 .015 0 0
12 Ocean 26 530 304 152 74 .860 - 54 - - 1 0
12 RCSJ-Cumberland 27 680 427 163 90 .868 3 103 0 .000 19 0
12 RCSJ-Gloucester 28 790 454 293 43 .946 - 39 - - 1 0
12 Raritan Valley 24 401 286 26 89 .778 1 120 1 .008 33 0
12 Salem 24 36 31 4 1 .972 3 29 1 .033 0 0
12 Sussex 21 453 288 119 46 .898 2 94 0 .000 7 1
Rk Team home games attend avg
1 Atlantic Cape - - -
2 Bergen 14.0 0 0
3 Brookdale 14.0 0 0
3 Camden 14.0 0 0
3 Delaware Tech 12.0 0 0
3 Lackawanna 12.0 686 58
7 Lehigh Carbon - - -
8 Mercer 12.0 0 0
9 Middlesex 13.0 0 0
9 Montgomery - - -
11 Morris 10.0 0 0
12 Northampton 14.0 0 0
12 Ocean 12.0 0 0
12 RCSJ-Cumberland 14.0 35 3
15 RCSJ-Gloucester 14.0 0 0
16 Raritan Valley 12.0 0 0
16 Salem 12.0 0 0
16 Sussex 11.0 0 0