2025-26 Softball Statistics - RCSJ-Gloucester

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

17 Jordyn Rivera....... .500 28 4 46 21 23 2 0 1 21 28 .609 2 4 5 0 .558 0 1 1 0 5 6 4 .733
28 Sienna Walterson.... .500 40 31 122 46 61 20 1 5 56 98 .803 8 6 2 0 .543 2 0 0 0 0 0 0 -
1 Angelina Lindner.... .487 47 34 150 78 73 21 7 9 60 135 .900 19 7 18 0 .563 0 1 28 1 60 63 30 .804
22 Jillian Logeren..... .480 45 30 123 61 59 11 7 2 49 90 .732 19 4 2 1 .550 3 3 13 1 49 32 18 .818
4 Cameryn Johnson..... .430 48 34 121 71 52 7 1 0 39 61 .504 28 1 12 0 .536 1 4 26 0 33 1 2 .944
2 Jordan Johnson...... .430 41 32 128 59 55 19 2 5 53 93 .727 17 4 6 0 .507 1 4 15 0 63 3 2 .971
23 Bridgett Levandoski. .412 26 16 17 9 7 2 0 0 1 9 .529 3 1 0 0 .524 0 0 1 0 21 56 3 .963
5 Natalie Pogorzelski. .404 41 25 104 42 42 10 0 0 30 52 .500 13 5 10 0 .488 1 4 10 0 50 2 0 1.000
29 Rachel Farr......... .397 44 28 116 36 46 11 0 0 29 57 .491 13 2 11 0 .462 1 2 2 0 164 14 3 .983
16 Jenna Irrgang....... .351 26 6 37 18 13 4 0 0 6 17 .459 7 0 6 0 .444 1 0 5 0 58 2 0 1.000
25 Jamirah Roberts..... .342 21 9 38 15 13 3 1 0 7 18 .474 4 3 4 0 .444 0 2 2 0 7 12 9 .679
7 Anna Hargraves...... .340 33 13 53 21 18 1 0 0 14 19 .358 6 6 1 0 .462 0 4 11 1 15 17 2 .941
8 Ella Crosbee........ .315 37 26 92 33 29 3 2 0 16 36 .391 15 2 11 0 .414 2 5 1 0 59 39 10 .907
21 Gianna Maiore....... .298 25 9 47 21 14 6 1 1 15 25 .532 3 3 1 0 .377 0 2 0 0 19 11 2 .938
14 Rylee Finnegan...... .242 40 26 99 21 24 9 0 0 21 33 .333 11 5 12 0 .342 2 16 1 1 179 14 4 .980
18 Natalie Urban....... .129 19 5 31 13 4 2 0 0 8 6 .194 7 1 5 0 .308 0 0 0 0 30 3 0 1.000

  Total............... .403 48 48 1328 566 535 131 22 23 425 779 .587 176 54 108 1 .487 14 48 116 4 823 465 89 .935
  Opponents........... .276 48 48 1125 205 310 37 10 6 153 385 .342 176 12 228 1 .376 10 13 67 5 704 211 155 .855
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

24 Emily Childs........ 1.91 25 4 38 21 16 4 0 165.1 153 73 45 50 168 3 3 4 847 .181 2 2 0 - 2
7 Anna Hargraves...... 3.37 4 0 10 0 - - 0 27.0 29 21 13 9 6 - - - 115 .252 - 1 - - -
23 Bridgett Levandoski. 4.47 10 4 22 14 4 - 0 83.0 80 100 53 113 46 2 - 2 351 .228 28 8 0 - -

  Total............... 2.88 39 8 48 48 20 8 0 276.2 267 198 114 173 220 5 3 6 1323 .202 30 11 0 0 2
  Opponents........... 9.41 8 31 48 48 24 1 1 259.2 488 555 349 188 124 12 4 14 1328 .546 23 47 0 0 1
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

24 Emily Childs........ 38 201 11 190 0 1.000 0 7 0 .000 0 0
16 Jenna Irrgang....... 26 60 58 2 0 1.000 0 0 0 - 0 0
5 Natalie Pogorzelski. 41 52 50 2 0 1.000 0 0 0 - 0 0
18 Natalie Urban....... 19 33 30 3 0 1.000 0 0 0 - 0 0
29 Rachel Farr......... 44 181 164 14 3 .983 3 0 0 - 0 0
14 Rylee Finnegan...... 40 197 179 14 4 .980 0 4 0 .000 5 0
2 Jordan Johnson...... 41 68 63 3 2 .971 0 0 0 - 0 0
23 Bridgett Levandoski. 26 80 21 56 3 .963 0 6 1 .143 0 0
4 Cameryn Johnson..... 48 36 33 1 2 .944 0 0 0 - 0 0
7 Anna Hargraves...... 33 34 15 17 2 .941 0 0 0 - 0 0
21 Gianna Maiore....... 25 32 19 11 2 .938 0 0 0 - 0 0
8 Ella Crosbee........ 37 108 59 39 10 .907 2 0 0 - 0 0
22 Jillian Logeren..... 45 99 49 32 18 .818 1 0 0 - 0 0
1 Angelina Lindner.... 47 153 60 63 30 .804 3 1 0 .000 0 0
17 Jordyn Rivera....... 28 15 5 6 4 .733 0 0 0 - 0 0
25 Jamirah Roberts..... 21 28 7 12 9 .679 0 0 0 - 0 0

  Total............... 48 1377 823 465 89 .935 1 67 1 .015 5 0
  Opponents........... 48 1070 704 211 155 .855 2 116 0 .000 41 0