Official Basketball Box Score
Lackawanna College at. Harcum College
2/2/2019 at 12:00 PM @ Harcum College

VISITORS: Lackawanna
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Kyla Smith.......... *   1-5   1-3   3-4 1 4 3 6 0 1 1 1
21 Taylor-Rae Styles... *   1-5   0-0   0-0 0 2 1 2 4 5 1 1
23 Keyanah Price....... *   1-4   1-1   2-2 1 1 4 5 0 1 1 1
31 Briaunna McCullough. *   7-17   3-5   3-6 4 3 1 20 1 4 0 1
45 Colleen Cwalina..... *   2-2   0-0   0-0 3 2 0 4 0 3 0 1
1 Tahliah Dillon......   0-2   0-2   0-0 0 0 1 0 1 0 0 1
2 Ciaira Loyd.........   1-5   1-2   1-2 1 1 2 4 4 1 3 1
3 Jazmin Wright.......   1-3   0-0   1-2 2 3 2 3 0 2 1 1
14 Jasmine Lewis.......   3-5   0-0   0-0 2 2 4 6 0 4 0 1
15 Chyna Wooten........   0-7   0-0   3-4 2 1 3 3 2 1 0 1
22 Jamie Brann.........   3-5   0-2   0-0 2 2 1 6 0 2 0 1
32 Shaylah Green.......   4-8   1-1   3-4 1 3 1 12 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 24-68 7-16 16-24 19 24 43  23 71 12 25 7 12
TOTAL FG% Game: 35.3%
3-Pt. FG% Game: 43.8%
F Throw% Game: 66.7%

HOME TEAM: Harcum
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kearah Henry........ *   4-7   3-4   1-1 2 2 1 12 3 6 4 1
3 Ke'Airah Massiah.... *   7-13   1-1   5-7 0 1 1 20 3 6 2 1
4 Victoria Brown...... *   4-11   0-0   1-2 4 2 2 9 3 1 3 1
11 Emily Brown......... *   8-14   6-9   0-0 0 3 4 22 3 1 3 1
33 Maria Cruz Uceda.... *   1-3   0-0   0-0 2 2 4 2 2 3 2 1
1 Je'la Thomas........   0-0   0-0   2-2 0 1 0 2 1 0 0 1
12 Shantel Cheeks......   4-14   0-1   4-4 2 3 3 12 3 1 3 1
13 Ashya Gaddy.........   1-2   0-0   0-0 1 2 1 2 2 2 0 1
15 Rose Aguilera.......   0-0   0-0   0-0 0 1 0 0 1 0 0 1
23 Sarah FitzPatrick...   5-9   1-2   4-4 0 1 0 15 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 34-73 11-17 17-20 11 18 29  16 96 22 22 17 10
TOTAL FG% Game: 46.6%
3-Pt. FG% Game: 64.7%
F Throw% Game: 85.0%

Score by Periods 1 2 3 4 Total
 
Lackawanna.......... 23 11 18 19 - 71
Harcum.............. 20 27 27 22 - 96
Officials: ,,
Attendance: 0
Technical fouls: LACKAWAN-None. HARCUM C-None.