#10 Haley Dalonzo (MID) - Brookdale

g
17
a
8
pts
42
gw
4
Player Stats
  Overall Conf
Games 18 1st 7 21st
Games started 17 3rd 6 42nd
Goals 17 6th 6 9th
Assists 8 10th 2 26th
Points 42 5th 14 12th
Shots 111 1st 46 2nd
Shot Pct .153 112th .130 87th
Penalty kicks 0-0 83rd 0-0 78th
Game-winning goals 4 3rd 0 37th
Recent Results
Date Opponent/Event Result
Oct 11 Sussex
Oct 13 at Bucks W, 6-1
Oct 16 at Harcum L, 2-1
Oct 26 vs. Bucks W, 5-0
Nov 8 vs. Herkimer College W, 4-3
Nov 9 vs. Richland College L, 5-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 # Bloomfield College   - - - - - - - -
Sep 4 at Mercer W, 3-1 1 1 0 2 8 .125 0-0 1
Sep 6 Middlesex W, 7-0 1 1 0 2 4 .250 0-0 0
Sep 8 Camden W, 6-0 1 1 1 3 11 .091 0-0 0
Sep 11 at Bergen W, 9-0 1 1 0 2 7 .143 0-0 0
Sep 13 at Nassau Community College W, 3-1 1 1 0 2 7 .143 0-0 0
Sep 15 at Howard Community College W, 4-1 1 3 1 7 6 .500 0-0 1
Sep 16 Anne Arundel Community College W, 2-1 1 1 0 2 7 .143 0-0 0
Sep 20 Ocean W, 3-1 1 1 0 2 9 .111 0-0 0
Sep 22 at RCSJ-Gloucester W, 3-2 1 1 0 2 4 .250 0-0 0
Sep 25 Morris   - - - - - - - -
Sep 29 Northampton W, 9-0 1 2 2 6 9 .222 0-0 0
Oct 2 RCSJ-Cumberland W, 8-0 - 0 1 1 5 .000 0-0 0
Oct 6 W, 3-2 1 0 1 1 2 .000 0-0 0
Oct 9 Union W, 2-1 1 1 0 2 6 .167 0-0 0
Oct 11 Sussex   - - - - - - - -
Oct 13 at Bucks W, 6-1 1 0 0 0 7 .000 0-0 0
Oct 16 at Harcum L, 2-1 1 0 1 1 4 .000 0-0 0
Oct 26 vs. Bucks W, 5-0 1 2 0 4 9 .222 0-0 1
Nov 8 vs. Herkimer College W, 4-3 1 1 1 3 5 .200 0-0 1
Nov 9 vs. Richland College L, 5-1 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2018-19 18 17 .94 .44 2.33 6.17 .153 3.67 .595
Total 18 17 .94 .44 2.33 6.17 .153 3.67 .595
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2018-19 18 17 17 8 42 111 .153 66 .595 1 0 0-0 4
Total 18 17 17 8 42 111 .153 66 .595 1 0 0-0 4
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 .94 .44 2.33 6.17 .153 3.67 .595
Conference 7 6 .86 .29 2.00 6.57 .130 4.00 .609
Exhibition - - - - - - - - -
-
Home 8 7 .88 .63 2.38 6.63 .132 3.63 .547
Away 7 7 1.00 .29 2.29 6.14 .163 4.14 .674
Neutral 3 3 1.00 .33 2.33 5.00 .200 2.67 .533
-
Wins 16 15 1.06 .44 2.56 6.63 .160 3.94 .594
Losses 2 2 .00 .50 .50 2.50 .000 1.50 .600
-
September 10 10 1.30 .40 3.00 7.20 .181 4.70 .653
October 6 5 .50 .50 1.50 5.50 .091 2.67 .485
November 2 2 .50 .50 1.50 3.00 .167 1.50 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 17 8 42 111 .153 66 .595 1 0 0-0 4
Conference 7 6 6 2 14 46 .130 28 .609 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 7 5 19 53 .132 29 .547 0 0 0-0 0
Away 7 7 7 2 16 43 .163 29 .674 0 0 0-0 2
Neutral 3 3 3 1 7 15 .200 8 .533 1 0 0-0 2
-
Wins 16 15 17 7 41 106 .160 63 .594 0 0 0-0 4
Losses 2 2 0 1 1 5 .000 3 .600 1 0 0-0 0
-
September 10 10 13 4 30 72 .181 47 .653 0 0 0-0 2
October 6 5 3 3 9 33 .091 16 .485 0 0 0-0 1
November 2 2 1 1 3 6 .167 3 .500 1 0 0-0 1