#7 Jessica Textor (MID) - Brookdale

g
3
a
7
pts
13
gw
0
Player Stats
  Overall Conf
Games 18 1st 7 21st
Games started 18 1st 7 8th
Goals 3 70th 2 42nd
Assists 7 12th 3 18th
Points 13 44th 7 36th
Shots 24 34th 12 27th
Shot Pct .125 124th .167 78th
Penalty kicks 0-0 299th 0-0 299th
Game-winning goals 0 69th 0 37th
Recent Results
Date Opponent/Event Result
Oct 11 Sussex
Oct 13 at Bucks W, 6-1
Oct 16 at Harcum L, 2-1
Oct 26 vs. Bucks W, 5-0
Nov 8 vs. Herkimer College W, 4-3
Nov 9 vs. Richland College L, 5-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 # Bloomfield College   - - - - - - - -
Sep 4 at Mercer W, 3-1 1 0 0 0 3 .000 0-0 0
Sep 6 Middlesex W, 7-0 1 0 0 0 1 .000 0-0 0
Sep 8 Camden W, 6-0 1 0 0 0 1 .000 0-0 0
Sep 11 at Bergen W, 9-0 1 1 1 3 3 .333 0-0 0
Sep 13 at Nassau Community College W, 3-1 1 0 1 1 5 .000 0-0 0
Sep 15 at Howard Community College W, 4-1 1 0 0 0 0 - 0-0 0
Sep 16 Anne Arundel Community College W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 20 Ocean W, 3-1 1 0 0 0 3 .000 0-0 0
Sep 22 at RCSJ-Gloucester W, 3-2 1 0 0 0 1 .000 0-0 0
Sep 25 Morris   - - - - - - - -
Sep 29 Northampton W, 9-0 1 1 0 2 2 .500 0-0 0
Oct 2 RCSJ-Cumberland W, 8-0 1 1 2 4 2 .500 0-0 0
Oct 6 W, 3-2 1 0 1 1 1 .000 0-0 0
Oct 9 Union W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 11 Sussex   - - - - - - - -
Oct 13 at Bucks W, 6-1 1 0 0 0 0 - 0-0 0
Oct 16 at Harcum L, 2-1 1 0 0 0 0 - 0-0 0
Oct 26 vs. Bucks W, 5-0 1 0 1 1 0 - 0-0 0
Nov 8 vs. Herkimer College W, 4-3 1 0 1 1 0 - 0-0 0
Nov 9 vs. Richland College L, 5-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2018-19 18 18 .17 .39 .72 1.33 .125 .89 .667
Total 18 18 .17 .39 .72 1.33 .125 .89 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2018-19 18 18 3 7 13 24 .125 16 .667 0 0 0-0 0
Total 18 18 3 7 13 24 .125 16 .667 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .17 .39 .72 1.33 .125 .89 .667
Conference 7 7 .29 .43 1.00 1.71 .167 1.00 .583
Exhibition - - - - - - - - -
-
Home 8 8 .25 .38 .88 1.50 .167 .75 .500
Away 7 7 .14 .29 .57 1.71 .083 1.43 .833
Neutral 3 3 .00 .67 .67 .00 - .00 -
-
Wins 16 16 .19 .44 .81 1.50 .125 1.00 .667
Losses 2 2 .00 .00 .00 .00 - .00 -
-
September 10 10 .20 .20 .60 2.00 .100 1.30 .650
October 6 6 .17 .67 1.00 .67 .250 .50 .750
November 2 2 .00 .50 .50 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 3 7 13 24 .125 16 .667 0 0 0-0 0
Conference 7 7 2 3 7 12 .167 7 .583 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 2 3 7 12 .167 6 .500 0 0 0-0 0
Away 7 7 1 2 4 12 .083 10 .833 0 0 0-0 0
Neutral 3 3 0 2 2 0 - 0 - 0 0 0-0 0
-
Wins 16 16 3 7 13 24 .125 16 .667 0 0 0-0 0
Losses 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
September 10 10 2 2 6 20 .100 13 .650 0 0 0-0 0
October 6 6 1 4 6 4 .250 3 .750 0 0 0-0 0
November 2 2 0 1 1 0 - 0 - 0 0 0-0 0