Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 J Lipuma Middlesex 1 0 1:52 .13 6.00 .38 .750
1 R Mitchell RCSJ-Gloucester - - 0:00 - - - -
1 K O'Donnell RCSJ-Gloucester - - 0:00 - - - -
1 M Salamoni RCSJ-Gloucester 8 8 90:00 .63 0.63 3.13 .833
5 B Carsella Bucks 7 7 80:17 .57 0.64 2.43 .810
5 S Casserly Brookdale 7 6 55:49 .43 0.69 4.14 .906
5 S Clapman Ocean 5 4 52:09 2.86 4.93 3.00 .512
5 J Dauth Camden 1 1 12:51 .00 0.00 1.14 1.000
5 S Hunt Camden 6 6 77:09 2.14 2.50 8.71 .803
5 S Zimmer Middlesex 6 6 68:34 1.43 1.88 4.86 .773
11 J Biele Ocean 1 0 3:20 .00 0.00 .50 1.000
11 L Buchanan Union 6 6 82:30 .00 0.00 4.17 1.000
11 C Meza Bucks 1 0 1:50 .00 0.00 .00 -
14 C Callegari Bergen 1 1 18:00 1.40 7.00 3.00 .682
14 K Chambers Morris 5 5 90:00 3.60 3.60 15.40 .811
14 N Craig Essex 5 5 94:00 .40 0.38 4.60 .920
14 A Felton Manor 5 5 64:12 7.80 10.93 17.20 .688
14 E Foreman Manor 1 0 1:36 .00 0.00 .00 -
14 S Goos Brookdale 3 1 23:00 .20 0.78 1.60 .889
14 M Schaumloffel Brookdale 2 0 24:00 .00 0.00 2.00 1.000
14 A Sosa Manor 1 0 10:12 1.60 14.12 .80 .333
14 S Still RCSJ-Cumberland 3 3 36:00 3.80 9.50 4.00 .513
23 N Abouelela Mercer 4 4 90:00 4.00 4.00 5.75 .590
23 S DasNeves Union 1 0 11:15 .00 0.00 .00 -
23 J Fusco Middlesex 3 1 32:30 .00 0.00 1.75 1.000
26 D Cailo Manor 1 0 3:20 .67 18.00 .33 .333
26 M Cassaro Northampton 3 3 83:20 1.00 1.08 6.67 .870
26 L Keghlian Ocean 3 3 81:40 3.33 3.67 5.67 .630
26 E Martinez Sussex 3 3 90:00 .33 0.33 4.33 .929
26 K Sagias 3 3 75:00 1.00 1.20 4.33 .813
26 S Uriostegui Mercer - - 0:00 - - - -
32 J Apple Bucks 1 0 18:30 .50 2.43 .00 .000
32 A Ianniciello 2 1 67:30 .50 0.67 2.00 .800
32 T Little Harcum 1 1 55:00 .50 0.82 4.50 .900
32 N Sayegh Lehigh Carbon 2 2 90:00 6.00 6.00 8.00 .571
32 C Watts Harcum 1 1 45:00 .00 0.00 2.50 1.000
37 J Keegan Montgomery - - 0:00 - - - -