#00 Noelle Gibbons (GK) - Brookdale
gp
12
gs
6
min
630:00
ga
6
gaa
0.86
sv
34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 9th | 6 | 3rd |
| Games started | 6 | 19th | 3 | 14th |
| Minutes | 630:00 | 16th | 315:00 | 14th |
| Goals against | 6 | 1st | 1 | 3rd |
| Goals-against average | 0.86 | 1st | 0.29 | 3rd |
| Saves | 34 | 21st | 12 | 20th |
| Save pct | .850 | 2nd | .923 | 3rd |
| Wins | 5 | 10th | 3 | 4th |
| Losses | 1 | 301st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/7 | 142nd | 0/4 | 136th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Nyack College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Harcum | T, 3-3 | - | - | - | - | - | - | - |
| Sep 5 | vs. Mercer | W, 4-3 | - | 0 | 20:00 | 2 | 9.00 | 2 | .500 |
| Sep 10 | vs. Bergen | - | - | - | - | - | - | - | |
| Sep 12 | Bucks | W, 9-0 | - | 0 | 70:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 17 | vs. Nassau Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 13 | .929 |
| Sep 21 | vs. RCSJ-Gloucester | - | - | - | - | - | - | - | |
| Sep 24 | vs. Morris | - | - | - | - | - | - | - | |
| Sep 28 | Northampton | W, 9-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 1 | at RCSJ-Cumberland | W, 9-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 3 | at Suffolk CC | - | - | - | - | - | - | - | |
| Oct 5 | at Camden | W, 8-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 8 | at Union | W, 5-0 | W | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 10 | vs. Raritan Valley | - | - | - | - | - | - | - | |
| Oct 12 | vs. RCSJ-Gloucester | W, 5-0 | - | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 15 | vs. Ocean | W, 5-1 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 19 | vs. Bergen | W, 8-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 22 | vs. Sussex | L, 3-1 | L | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
| Oct 26 | vs. Lehigh Carbon | W, 11-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Nov 1 | vs. Ocean | W, 2-0 | - | - | - | - | - | - | - |
| Nov 14 | vs. Herkimer College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Brookhaven College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 52:30 | .50 | 0.86 | 2.83 | .850 |
| Conference | 6 | 3 | 52:30 | .17 | 0.29 | 2.00 | .923 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 57:30 | .00 | 0.00 | 2.50 | 1.000 |
| Away | 3 | 2 | 60:00 | .33 | 0.50 | 2.67 | .889 |
| Neutral | 7 | 3 | 47:51 | .71 | 1.34 | 3.00 | .808 |
| - | |||||||
| Wins | 11 | 5 | 53:11 | .36 | 0.62 | 2.91 | .889 |
| Losses | 1 | 1 | 45:00 | 2.00 | 4.00 | 2.00 | .500 |
| - | |||||||
| September | 4 | 2 | 56:15 | .75 | 1.20 | 5.00 | .870 |
| October | 8 | 4 | 50:38 | .38 | 0.67 | 1.75 | .824 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 630:00 | 6 | 0.86 | 34 | .850 | 5 | 1 | 0 | 0/7 |
| Conference | 6 | 3 | 315:00 | 1 | 0.29 | 12 | .923 | 3 | 0 | 0 | 0/4 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 115:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 0/2 |
| Away | 3 | 2 | 180:00 | 1 | 0.50 | 8 | .889 | 2 | 0 | 0 | 0/2 |
| Neutral | 7 | 3 | 335:00 | 5 | 1.34 | 21 | .808 | 2 | 1 | 0 | 0/3 |
| - | |||||||||||
| Wins | 11 | 5 | 585:00 | 4 | 0.62 | 32 | .889 | 5 | 0 | 0 | 0/7 |
| Losses | 1 | 1 | 45:00 | 2 | 4.00 | 2 | .500 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 2 | 225:00 | 3 | 1.20 | 20 | .870 | 2 | 0 | 0 | 0/2 |
| October | 8 | 4 | 405:00 | 3 | 0.67 | 14 | .824 | 3 | 1 | 0 | 0/5 |