Rk Team gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 15 153 30 2.00 18 78 31 2.04 .196 10.2 42 115 3 3 0
2 Bergen 10 0 1 0.10 0 2 71 9.00 - 0.0 0 136 0 0 0
2 Brookdale 16 226 85 5.31 50 220 15 0.92 .376 14.1 57 76 9 3 0
2 Bucks 17 85 44 2.59 13 101 48 2.86 .518 5.0 10 58 4 4 1
5 Camden 13 11 48 3.69 18 114 43 3.25 4.364 0.8 9 95 3 1 0
6 Essex 14 46 48 3.43 41 137 32 2.25 1.043 3.3 11 110 3 4 0
6 HACC 9 157 36 4.00 16 88 38 3.98 .229 17.4 38 82 2 1 0
6 Harcum 14 135 51 3.64 38 140 40 3.01 .378 9.6 43 122 2 2 0
6 Lackawanna 14 166 35 2.50 22 92 45 3.43 .211 11.9 20 158 2 0 0
6 Lehigh Carbon 12 113 33 2.75 17 83 39 3.44 .292 9.4 39 103 2 2 0
6 Manor 10 8 1 0.10 1 3 105 11.52 .125 0.8 1 186 0 0 0
6 Mercer 18 72 89 4.94 56 234 39 2.15 1.236 4.0 19 121 6 4 0
6 Montgomery 13 189 50 3.85 21 121 27 2.11 .265 14.5 52 65 3 2 0
6 Morris 9 66 16 1.78 26 58 48 8.00 .242 7.3 17 113 0 1 0
6 Northampton 14 267 57 4.07 37 151 23 1.57 .213 19.1 40 130 8 0 0
6 Ocean 15 337 58 3.87 32 148 15 1.08 .172 22.5 73 68 8 2 0
6 RCSJ-Cumberland 12 32 29 2.42 19 77 54 4.91 .906 2.7 8 30 2 1 0
6 RCSJ-Gloucester 19 292 57 3.00 41 155 47 2.61 .195 15.4 64 110 4 2 0
6 Raritan Valley 9 53 39 4.33 11 89 29 3.98 .736 5.9 8 25 3 1 0
6 Sussex 16 29 103 6.44 73 279 12 0.74 3.552 1.8 13 75 8 6 0
6 Union 16 43 58 3.63 44 160 25 1.53 1.349 2.7 12 94 6 2 0
Rk Team gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 6 74 19 3.17 12 50 11 1.83 .257 12.3 24 47 1 1 0
2 Bergen 6 0 1 0.17 0 2 28 5.60 - 0.0 0 99 0 0 0
2 Brookdale 6 92 40 6.67 24 104 2 0.33 .435 15.3 26 19 4 1 0
2 Bucks 7 43 21 3.00 5 47 11 1.60 .488 6.1 3 14 2 2 0
2 Camden 4 4 17 4.25 8 42 14 3.32 4.250 1.0 0 27 1 1 0
2 Essex 5 7 17 3.40 12 46 5 0.95 2.429 1.4 0 38 2 1 0
2 HACC - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Harcum 2 26 7 3.50 6 20 4 2.00 .269 13.0 6 26 0 0 0
2 Lackawanna 5 7 3 0.60 1 7 15 3.63 .429 1.4 0 58 1 0 0
2 Lehigh Carbon 7 69 13 1.86 6 32 18 2.75 .188 9.9 23 57 2 0 0
2 Manor 6 5 0 0.00 0 0 67 12.06 .000 0.8 1 126 0 0 0
2 Mercer 5 0 24 4.80 13 61 11 2.15 - 0.0 0 36 0 2 0
2 Montgomery 7 118 34 4.86 14 82 8 1.15 .288 16.9 31 19 3 2 0
2 Morris 5 7 5 1.00 7 17 31 7.75 .714 1.4 0 54 0 1 0
2 Northampton 7 177 37 5.29 26 100 0 0.00 .209 25.3 26 37 6 0 0
2 Ocean 6 77 20 3.33 11 51 11 2.11 .260 12.8 17 41 2 0 0
2 RCSJ-Cumberland 5 0 9 1.80 6 24 28 7.00 - 0.0 1 8 1 0 0
2 RCSJ-Gloucester 6 113 28 4.67 21 77 12 2.40 .248 18.8 23 27 2 1 0
2 Raritan Valley - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Sussex 4 21 21 5.25 17 59 2 0.50 1.000 5.3 8 21 2 1 0
2 Union 5 0 24 4.80 21 69 8 1.60 - 0.0 0 23 2 0 0