#12 Madison Bressler () - Mercer
g
6
a
3
pts
15
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 24th | 1 | 91st |
| Games started | 12 | 37th | 1 | 75th |
| Goals | 6 | 21st | 1 | 20th |
| Assists | 3 | 25th | 0 | 40th |
| Points | 15 | 21st | 2 | 33rd |
| Shots | 20 | 25th | 0 | 65th |
| Shot Pct | .300 | 25th | - | - |
| Penalty kicks | 0-0 | 28th | 0-0 | 24th |
| Game-winning goals | 2 | 6th | 0 | 15th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Camden | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 20 # | Georgian Court University | - | - | - | - | - | - | - | - | |
| Aug 25 | Suffolk CC | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 27 | CCBC Catonsville | - | - | - | - | - | - | - | - | |
| Sep 1 | at RCSJ-Gloucester | W, 4-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 6 | Brookdale | - | - | - | - | - | - | - | - | |
| Sep 8 | Caldwell JV | - | - | - | - | - | - | - | - | |
| Sep 10 | at Essex | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Sussex | W, 4-3 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 17 | at Suffolk CC | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Nassau Community College | W, 8-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | Brookdale | W, 4-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 24 | CCBC Essex | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Harford Community College | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 30 | at Frederick Community College | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 1 | at Howard Community College | - | - | - | - | - | - | - | - | |
| Oct 6 | Ocean | W, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 8 | at Lackawanna | - | - | - | - | - | - | - | - | |
| Oct 10 | Lehigh Carbon | W, 10-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | at Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Essex | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Lehigh Carbon | W, 7-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 29 | Sussex | L, 4-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 12 | 6 | 3 | 15 | 20 | .300 | 11 | .550 | 0 | 0 | 0-0 | 2 |
| Total | 13 | 12 | 6 | 3 | 15 | 20 | .300 | 11 | .550 | 0 | 0 | 0-0 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 6 | 3 | 15 | 20 | .300 | 11 | .550 | 0 | 0 | 0-0 | 2 |
| Conference | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 5 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 13 | 12 | 6 | 3 | 15 | 20 | .300 | 11 | .550 | 0 | 0 | 0-0 | 2 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 9 | 8 | 4 | 2 | 10 | 15 | .267 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| October | 4 | 4 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 |