#11 Lianna Quezada (M) - Brookdale
g
8
a
2
pts
18
gw
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7th | 5 | 13th |
| Games started | 14 | 5th | 5 | 5th |
| Goals | 8 | 15th | 3 | 7th |
| Assists | 2 | 41st | 0 | 40th |
| Points | 18 | 17th | 6 | 12th |
| Shots | 20 | 25th | 3 | 31st |
| Shot Pct | .400 | 16th | 1.000 | 1st |
| Penalty kicks | 0-0 | 177th | 0-0 | 176th |
| Game-winning goals | 4 | 2nd | 2 | 1st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Aug 23 # | Bloomfield College | - | - | - | - | - | - | - | - | |
| Sep 1 | St. Elizabeth University | - | - | - | - | - | - | - | - | |
| Sep 6 | at Mercer | - | - | - | - | - | - | - | - | |
| Sep 8 | Essex | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | at Howard Community College | L, 4-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 11 | at CCBC Essex | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at CCBC Catonsville | - | - | - | - | - | - | - | - | |
| Sep 15 | Atlantic Cape | - | - | - | - | - | - | - | - | |
| Sep 17 | at RCSJ-Gloucester | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Mercer | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Union | - | - | - | - | - | - | - | - | |
| Sep 24 | at Nassau Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Monroe College | L, 11-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Camden | - | - | - | - | - | - | - | - | |
| Oct 6 | Union | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | Sussex | - | - | - | - | - | - | - | - | |
| Oct 8 | Ocean | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 11 | at Raritan Valley | - | - | - | - | - | - | - | - | |
| Oct 13 | at Atlantic Cape | W, 7-1 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 1 |
| Oct 15 | Middlesex | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 18 | Camden | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 22 | Middlesex | W, 4-0 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 1 |
| Oct 29 | at Ocean | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | .57 | .14 | 1.29 | 1.43 | .400 | 1.50 | 1.050 |
| Conference | 5 | 5 | .60 | .00 | 1.20 | .60 | 1.000 | 1.20 | 2.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 6 | .83 | .17 | 1.83 | 1.50 | .556 | 1.83 | 1.222 |
| Away | 8 | 8 | .38 | .13 | .88 | 1.38 | .273 | 1.25 | .909 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | 7 | 1.00 | .29 | 2.29 | 1.86 | .538 | 2.14 | 1.154 |
| Losses | 7 | 7 | .14 | .00 | .29 | 1.00 | .143 | .86 | .857 |
| - | |||||||||
| September | 7 | 7 | .14 | .00 | .29 | 1.29 | .111 | 1.14 | .889 |
| October | 7 | 7 | 1.00 | .29 | 2.29 | 1.57 | .636 | 1.86 | 1.182 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 8 | 2 | 18 | 20 | .400 | 21 | 1.050 | 0 | 0 | 0-0 | 4 |
| Conference | 5 | 5 | 3 | 0 | 6 | 3 | 1.000 | 6 | 2.000 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 5 | 1 | 11 | 9 | .556 | 11 | 1.222 | 0 | 0 | 0-0 | 3 |
| Away | 8 | 8 | 3 | 1 | 7 | 11 | .273 | 10 | .909 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 7 | 7 | 2 | 16 | 13 | .538 | 15 | 1.154 | 0 | 0 | 0-0 | 4 |
| Losses | 7 | 7 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 7 | 2 | 16 | 11 | .636 | 13 | 1.182 | 0 | 0 | 0-0 | 4 |