#6 Georgia Jew () - Mercer
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 94th | 1 | 91st |
| Games started | 7 | 78th | 1 | 75th |
| Goals | 1 | 55th | 1 | 20th |
| Assists | 2 | 41st | 0 | 40th |
| Points | 4 | 55th | 2 | 33rd |
| Shots | 9 | 47th | 1 | 49th |
| Shot Pct | .111 | 66th | 1.000 | 1st |
| Penalty kicks | 0-0 | 105th | 0-0 | 104th |
| Game-winning goals | 0 | 35th | 0 | 15th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Lackawanna | |
| Oct 10 | Lehigh Carbon | W, 10-0 |
| Oct 18 | at Union | W, 3-1 |
| Oct 20 | Essex | W, 1-0 |
| Oct 24 | Lehigh Carbon | W, 7-0 |
| Oct 29 | Sussex | L, 4-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Camden | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 20 # | Georgian Court University | - | - | - | - | - | - | - | - | |
| Aug 25 | Suffolk CC | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | CCBC Catonsville | - | - | - | - | - | - | - | - | |
| Sep 1 | at RCSJ-Gloucester | W, 4-2 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Brookdale | - | - | - | - | - | - | - | - | |
| Sep 8 | Caldwell JV | - | - | - | - | - | - | - | - | |
| Sep 10 | at Essex | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 14 | at Sussex | W, 4-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | at Suffolk CC | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Nassau Community College | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Brookdale | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | CCBC Essex | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Harford Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Frederick Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Howard Community College | - | - | - | - | - | - | - | - | |
| Oct 6 | Ocean | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Lackawanna | - | - | - | - | - | - | - | - | |
| Oct 10 | Lehigh Carbon | W, 10-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Essex | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Lehigh Carbon | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Sussex | L, 4-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 7 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 7 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 7 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 6 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |