#30 Ryann Bannerman (GK) - Brookdale
gp
12
gs
12
min
937:28
ga
24
gaa
2.30
sv
117
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 2nd | 6 | 3rd |
| Games started | 12 | 2nd | 6 | 3rd |
| Minutes | 937:28 | 4th | 479:21 | 6th |
| Goals against | 24 | 10th | 3 | 4th |
| Goals-against average | 2.30 | 7th | 0.56 | 4th |
| Saves | 117 | 2nd | 52 | 4th |
| Save pct | .830 | 5th | .945 | 2nd |
| Wins | 5 | 3rd | 4 | 2nd |
| Losses | 3 | 207th | 0 | 1st |
| Ties | 1 | 207th | 1 | 210th |
| Shutouts | 3/0 | 6th | 2/0 | 3rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Bergen | |
| Oct 12 | at Middlesex | W, 2-1 |
| Oct 14 | RCSJ-Gloucester | W, 3-1 |
| Oct 28 | RCSJ-Cumberland | W, 1-0 |
| Nov 7 | at Mohawk Valley Community College | L, 5-0 |
| Nov 9 | vs. Community College of Rhode Island | W by PK, 3-3 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Rutgers - Camden | - | - | - | - | - | - | - | |
| Aug 31 # | Chestnut Hill College | L, 5-0 | - | - | - | - | - | - | - |
| Sep 5 | Lehigh Carbon | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 13 | .929 |
| Sep 7 | Middlesex | - | - | - | - | - | - | - | |
| Sep 9 | Nassau Community College | - | - | - | - | - | - | - | |
| Sep 10 | Hagerstown Community College | - | - | - | - | - | - | - | |
| Sep 12 | at Salem | - | - | - | - | - | - | - | |
| Sep 14 | Mercer | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Sep 21 | at Union | W, 3-0 | - | 1 | 74:21 | 0 | 0.00 | 0 | - |
| Sep 23 | at Herkimer College | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 13 | .765 |
| Sep 24 | at Mohawk Valley Community College | L, 10-0 | L | 1 | 90:00 | 10 | 10.00 | 23 | .697 |
| Sep 30 | at Ocean | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 12 | 1.000 |
| Oct 5 | Essex | W, 4-2 | - | - | - | - | - | - | - |
| Oct 7 | at Camden | W, 8-0 | - | - | - | - | - | - | - |
| Oct 10 | RCSJ-Cumberland | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 12 | at Bergen | - | - | - | - | - | - | - | |
| Oct 12 | at Middlesex | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 15 | .938 |
| Oct 14 | RCSJ-Gloucester | W, 3-1 | W | 1 | 45:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 28 | RCSJ-Cumberland | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 16 | 1.000 |
| Nov 7 | at Mohawk Valley Community College | L, 5-0 | - | 1 | 90:00 | 5 | 5.00 | 2 | .286 |
| Nov 9 | vs. Community College of Rhode Island | W by PK, 3-3 | - | 1 | 8:07 | 0 | 0.00 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 78:07 | 2.00 | 2.30 | 9.75 | .830 |
| Conference | 6 | 6 | 79:54 | .50 | 0.56 | 8.67 | .945 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 81:00 | .80 | 0.89 | 10.40 | .929 |
| Away | 6 | 6 | 87:24 | 3.33 | 3.43 | 10.83 | .765 |
| Neutral | 1 | 1 | 8:07 | .00 | 0.00 | .00 | - |
| - | |||||||
| Wins | 6 | 6 | 79:54 | .33 | 0.38 | 10.33 | .969 |
| Losses | 4 | 4 | 90:00 | 5.25 | 5.25 | 12.25 | .700 |
| - | |||||||
| September | 6 | 6 | 87:24 | 2.83 | 2.92 | 12.00 | .809 |
| October | 4 | 4 | 78:45 | .50 | 0.57 | 10.75 | .956 |
| November | 2 | 2 | 49:04 | 2.50 | 4.59 | 1.00 | .286 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 937:28 | 24 | 2.30 | 117 | .830 | 5 | 3 | 1 | 3/0 |
| Conference | 6 | 6 | 479:21 | 3 | 0.56 | 52 | .945 | 4 | 0 | 1 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 405:00 | 4 | 0.89 | 52 | .929 | 3 | 1 | 1 | 1/0 |
| Away | 6 | 6 | 524:21 | 20 | 3.43 | 65 | .765 | 2 | 2 | 0 | 2/0 |
| Neutral | 1 | 1 | 8:07 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 6 | 479:21 | 2 | 0.38 | 62 | .969 | 5 | 0 | 0 | 3/0 |
| Losses | 4 | 4 | 360:00 | 21 | 5.25 | 49 | .700 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 6 | 524:21 | 17 | 2.92 | 72 | .809 | 2 | 3 | 0 | 2/0 |
| October | 4 | 4 | 315:00 | 2 | 0.57 | 43 | .956 | 3 | 0 | 1 | 1/0 |
| November | 2 | 2 | 98:07 | 5 | 4.59 | 2 | .286 | 0 | 0 | 0 | 0/0 |