#28 Summer Lowry (M) - Ocean
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 108th | 5 | 81st |
| Games started | - | - | - | - |
| Goals | 1 | 71st | 1 | 41st |
| Assists | 0 | 106th | 0 | 67th |
| Points | 2 | 95th | 2 | 61st |
| Shots | 4 | 108th | 3 | 68th |
| Shot Pct | .250 | 50th | .333 | 15th |
| Penalty kicks | 0-0 | 138th | 0-0 | 136th |
| Game-winning goals | 0 | 45th | 0 | 29th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | vs. Middlesex | W, 3-1 |
| Oct 19 | at Mercer | T, 2-2 |
| Oct 29 | Brookdale | W, 4-0 |
| Nov 2 | at RCSJ-Cumberland | W, 2-1 |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-1 |
| Nov 14 | at Onondaga Community College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Sussex | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Union | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Bergen | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Atlantic Cape | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Brookdale | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | at RCSJ-Gloucester | L, 4-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Lehigh Carbon | W, 8-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 8 | at Essex | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | RCSJ-Cumberland | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Suffolk CC | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | vs. Middlesex | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Mercer | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Brookdale | W, 4-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at RCSJ-Cumberland | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Onondaga Community College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | .11 | .00 | .22 | .44 | .250 | .33 | .750 |
| Conference | 5 | - | .20 | .00 | .40 | .60 | .333 | .60 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
| Away | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | - | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| Losses | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| - | |||||||||
| September | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| October | 5 | - | .20 | .00 | .40 | .60 | .333 | .60 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |