Official Volleyball Box Score
Harcum College at. Community College of
8/25/2018 at 2:00 PM @ Nassau

Harcum -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jada Davis.......... 4 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
4 Kaylee DeLeon....... * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Sare Gundogdu....... * 4 3 0 0 .000 0 0 0 0 0 0 0 0 0 3.0
7 Jordyn Austin....... * 4 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
9 Tyra Miller......... * 4 3 0 0 .000 0 0 0 0 0 0 0 0 0 3.0
14 Erica Harrell....... * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Soren Vogel......... * 4 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 9 0 0 .000 0 0 0 0 0 0 0 0 0 9.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 24 .208
2 1 8 8 -.875
3 5 0 19 .263
4 1 4 8 -.375
SET SCORES 1 2 3 4 TEAM RECORDS
Harcum.............. (1) 25 11 22 13
Community College of Rhode Island (3) 23 25 25 25
Community College of Rhode Island -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Samantha Elkas...... * 4 3 0 10 .300 0 3 2 0 1 1 0 0 0 7.0
3 Ivelisse Serrano Vargas * 4 5 4 15 .067 0 4 2 0 6 0 0 0 0 9.0
4 Yoeliz Serrano Vargas * 4 6 0 12 .500 0 3 1 0 1 3 0 0 0 12.0
5 Haley Griggs........ 2 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
6 Danielle D'Andrea... * 4 2 2 10 .000 19 3 1 0 4 0 0 0 0 5.0
7 Jasharilee Diaz..... 4 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
8 Manuela Restrepo.... * 4 3 3 12 .000 0 3 3 3 2 0 0 0 0 6.0
9 Paola Almarante..... * 4 0 0 0 .000 0 3 0 2 4 0 0 0 0 3.0
11 Emily Stengel....... 4 0 0 0 .000 0 2 2 3 1 0 0 0 0 2.0
12 Yelianny Soto Reyes. 1 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 21 10 65 .169 19 23 11 12 19 4 0 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 20 .200
2 5 1 15 .267
3 6 5 20 .050
4 3 1 12 .167
Site: Nassau
Date: 8/25/2018 Attend: 0 Time:
Referees:
* = Starter