Official Volleyball Box Score
Harcum College at. Northampton Communit
10/2/2018 at 7:00 PM @ Bethlehem, PA

Harcum -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jada Davis.......... * 3 2 3 9 -.111 1 1 0 0 7 0 0 0 4 3.0
4 Kaylee DeLeon....... * 3 0 0 0 .000 1 1 1 0 4 0 0 0 0 1.0
6 Sare Gundogdu....... * 3 13 0 32 .406 1 1 0 0 7 0 0 0 0 14.0
9 Tyra Miller......... * 3 5 4 15 .067 0 1 0 0 7 0 0 0 0 6.0
13 Amra Isakovic....... * 3 3 0 4 .750 20 0 0 0 5 0 3 0 1 4.5
14 Erica Harrell....... 3 0 0 1 .000 0 0 0 0 0 0 2 0 0 1.0
18 Soren Vogel......... * 3 4 2 15 .133 1 0 0 0 16 3 1 0 2 7.5
-------------------------------------------------------------------------------
Totals 27 9 76 .237 24 4 1 0 46 3 6 0 7 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 27 .074
2 8 7 26 .038
3 10 10 18 .000
SET SCORES 1 2 3 TEAM RECORDS
Harcum.............. (0) 20 21 18
Northampton......... (3) 25 25 25
Northampton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Caisey Kroschwitz... 3 0 0 0 .000 0 0 3 2 6 0 0 0 0 0.0
3 Abigail Orth........ 3 2 0 6 .333 1 0 4 0 15 0 0 0 0 2.0
4 Madelyn Deloglos.... * 3 13 1 25 .480 0 1 1 0 1 0 0 2 0 14.0
7 Savanna Jordan...... * 3 3 0 8 .375 24 3 0 0 5 0 0 2 0 6.0
8 Kelsey Miller....... * 2 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
9 Bridget Crimi....... * 3 3 4 28 -.036 1 7 2 0 13 0 0 0 0 10.0
10 Sarah DiGrazia...... * 3 4 2 14 .143 0 0 0 0 2 0 0 1 1 4.0
12 Shaelyn Lopez....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Samantha Hatfield... 3 4 4 20 .000 1 0 1 0 3 0 0 0 0 4.0
15 Andrea Ceraolo...... * 3 2 0 6 .333 0 0 0 1 0 0 0 1 0 2.0
-------------------------------------------------------------------------------
Totals 31 11 107 .187 27 11 11 4 52 0 0 6 1 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 35 .200
2 10 4 41 .146
3 9 1 31 .258
Site: Bethlehem, PA
Date: 10/2/2018 Attend: 0 Time:
Referees:
* = Starter