Official Volleyball Box Score
Delaware Technical C at. Community College of
10/7/2018 at 2:00 PM @ Lackawanna

Delaware Tech -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jessica Shuba....... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
2 Tatiana Rosado...... 2 0 2 4 -.500 0 0 1 0 1 0 0 0 0 0.0
4 Emily Campbell...... * 2 3 2 6 .167 0 7 1 0 3 0 0 0 0 10.0
7 Sara Mullen......... 3 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
8 Michelle Krzywicki.. * 3 0 0 0 .000 18 4 0 0 1 0 0 0 0 4.0
10 Brooke Miller....... * 3 7 2 15 .333 0 1 1 0 3 0 0 0 0 8.0
14 Carmen Black........ 2 0 0 1 .000 0 1 0 0 2 0 0 0 0 1.0
15 Taylor Wright....... * 3 1 1 4 .000 0 4 3 0 1 0 0 0 0 5.0
19 Sabrina Portalatin.. * 3 6 2 14 .286 0 7 1 0 0 0 0 0 0 13.0
20 Sabine Portalatin... * 3 5 0 13 .385 1 5 2 0 1 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 22 9 60 .217 19 29 9 0 18 0 0 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Delaware Tech....... (3) 25 25 25
Philadelphia........ (0) 8 15 15
Philadelphia -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Haisatu Shittu...... * 3 3 0 5 .600 1 1 0 4 6 0 0 0 0 4.0
3 Elizabeth Chukwuezi. * 3 1 0 7 .143 1 0 0 1 3 1 0 0 0 2.0
4 Jennifer Celeste.... * 2 0 0 2 .000 0 0 1 0 2 0 0 0 0 0.0
6 Talia Shefton....... * 3 1 0 6 .167 4 0 0 4 5 0 0 0 1 1.0
9 Andrea Bowleg....... * 3 2 1 11 .091 0 2 0 5 1 1 0 1 2 5.0
10 Pearl Nimley........ 1 0 0 1 .000 0 0 0 4 2 0 0 0 0 0.0
12 Naomi Smith......... * 3 3 1 6 .333 4 1 1 2 1 0 0 1 0 4.0
-------------------------------------------------------------------------------
Totals 10 2 38 .211 10 4 2 20 20 2 0 2 3 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Lackawanna
Date: 10/7/2018 Attend: 0 Time:
Referees:
* = Starter