Official Volleyball Box Score
Lehigh Carbon Commun at. Community College of
10/11/2018 at 6:00 PM @ Philadelphia, PA

Lehigh Carbon -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Britney Weidner..... * 3 3 0 4 .750 0 1 0 0 0 0 0 0 0 4.0
4 Cassandra Beller.... 3 4 0 4 1.000 2 0 0 0 1 0 0 0 0 4.0
6 Mackenzie Rosenberger * 3 4 3 10 .100 4 1 2 0 0 0 0 0 0 5.0
8 Kimberly Polanco.... * 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
13 Jordan Waselus...... * 3 0 0 2 .000 1 6 0 0 0 0 0 0 0 6.0
14 Irmary Salas Negran. * 3 6 3 9 .333 9 13 1 0 0 0 0 0 0 19.0
15 Juliana Fenstermaker * 3 2 1 5 .200 1 0 2 0 0 1 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 19 7 34 .353 17 22 6 0 1 1 0 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Lehigh Carbon....... (3) 25 25 25
Philadelphia........ (0) 13 21 1
Philadelphia -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Haisatu Shittu...... * 3 2 1 4 .250 1 4 2 1 2 0 0 0 0 6.0
3 Elizabeth Chukwuezi. * 3 1 4 7 -.429 1 0 2 0 3 0 0 1 1 1.0
4 Jennifer Celeste.... 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
6 Talia Shefton....... * 3 1 1 2 .000 1 0 2 1 2 0 0 0 2 1.0
8 Melanie Abreu....... 3 0 0 5 .000 0 0 1 5 5 0 0 0 0 0.0
9 Andrea Bowleg....... * 3 2 1 4 .250 1 1 1 9 4 4 0 0 2 7.0
10 Pearl Nimley........ * 3 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
12 Naomi Smith......... * 2 3 1 7 .286 4 0 0 6 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 9 8 30 .033 8 5 8 24 18 4 0 1 5 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Philadelphia, PA
Date: 10/11/2018 Attend: 0 Time:
Referees:
* = Starter