Official Volleyball Box Score
Lackawanna College at. Delaware Technical C
10/26/2019 at 12:00 PM @ Delaware

Lackawanna -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Caitlyn Bonham...... * 2 0 1 1 -1.000 1 1 2 1 7 0 0 0 0 1.0
4 Faith Labad......... * 3 2 2 4 .000 0 9 0 2 9 2 3 0 1 14.5
9 Amaya Townsend...... * 2 4 1 5 .600 2 1 0 4 14 0 0 0 0 5.0
10 Nagely Cruz Leon.... 1 0 0 0 .000 0 0 1 2 0 0 0 0 0 0.0
11 Jamie Brann......... * 3 7 5 12 .167 1 0 1 7 19 0 3 0 0 8.5
24 Destinee Gavrish.... * 1 0 0 0 .000 0 0 1 3 2 0 0 0 0 0.0
26 Ethylne Lockhart.... * 3 7 2 9 .556 2 3 3 5 20 0 3 0 0 11.5
-------------------------------------------------------------------------------
Totals 20 11 31 .290 6 14 8 24 71 2 9 0 1 40.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 11 14 -.143
2 5 9 14 -.286
3 7 25 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Lackawanna.......... (3) 25 25 25
Delaware Tech....... (0) 11 16 22
Delaware Tech -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rosario Torres...... * 3 0 1 6 -.167 0 0 1 0 1 0 0 0 0 0.0
4 Camryn Thompson..... * 3 6 10 27 -.148 5 2 0 0 1 0 0 0 0 8.0
7 Louisa Re........... * 3 6 3 20 .150 8 5 2 0 1 0 0 0 0 11.0
10 Handan Yardim....... 2 1 0 2 .500 1 0 2 0 0 0 0 0 0 1.0
11 Alexus Meeks........ * 3 0 0 0 .000 0 2 2 0 1 0 0 0 0 2.0
14 Luisa Cadeza-Lujan.. * 3 2 0 6 .333 1 0 2 0 5 0 0 0 0 2.0
16 Annie Pabon-Carrillo * 3 0 0 2 .000 0 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 14 63 .016 15 9 9 0 12 0 0 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Delaware
Date: 10/26/2019 Attend: 0 Time:
Referees:
* = Starter