Brookdale at Ocean
@ Ocean County College
9/5/2023 at 7:00 PM
@ Ocean County College
9/5/2023 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brookdale | 13 | 11 | 15 | 0 |
| Ocean | 25 | 25 | 25 | 3 |
Brookdale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ocean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 28 | .036 |
| 2 | 9 | 7 | 23 | .087 |
| 3 | 11 | 4 | 28 | .250 |
Brookdale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alicia Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriella Smith * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brandi Donatelli * | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Karen Villa Carrasco | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Denise Gonzalez-Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lyndsay Truchan * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabrielle Guida * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jessica Sanchez-Marcelo * | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Isabella Dalatri * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Selena Sarmiento | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 12.0 | ||
Ocean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Malandro | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mikayla Colonnello * | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sofia Arguedas | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Claudia Cosme * | 3 | 7 | 3 | 18 | .222 | 0 | 8 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Riley Weeman * | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 5.0 |
| 8 | Abigail Szuba * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Madison Partenfelder * | 3 | 1 | 0 | 3 | .333 | 23 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Rhianon Wohlrab | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anastasia Gangemi-Berger | 2 | 1 | 1 | 2 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Jordan Motyka * | 3 | 6 | 6 | 17 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| Totals | 25 | 19 | 79 | .076 | 24 | 16 | 8 | 1 | 63 | 1 | 0 | 1 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter