Atlantic Cape at Ocean
@ Ocean County College
10/9/2023 at 6:30 PM
@ Ocean County College
10/9/2023 at 6:30 PM
|
Atlantic Cape
0 |
Ocean
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Atlantic Cape | 12 | 21 | 18 | 0 |
| Ocean | 25 | 25 | 25 | 3 |
Atlantic Cape |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 30 | -.167 |
| 2 | 8 | 7 | 40 | .025 |
| 3 | 7 | 5 | 38 | .053 |
Ocean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 |
| 2 | 10 | 9 | 40 | .025 |
| 3 | 14 | 9 | 48 | .104 |
Atlantic Cape |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Flath * | 3 | 4 | 5 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Alexandra Montoya | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aaliyah Carozzoni | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Angeliza Disla | 3 | 0 | 1 | 8 | -.125 | 12 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McKenna Weber * | 3 | 2 | 4 | 0 | .000 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Madison Mahieu * | 3 | 3 | 4 | 0 | .000 | 0 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Carolyn Carnovsky * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Laziah Wilson * | 3 | 7 | 5 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Hannah McNair * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 20 | 12 | -.167 | 18 | 3 | 5 | 8 | 61 | 1 | 0 | 2 | 0 | 22.0 | ||
Ocean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Malandro | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mikayla Colonnello * | 3 | 4 | 4 | 15 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Claudia Cosme * | 3 | 12 | 4 | 21 | .381 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Riley Weeman * | 3 | 3 | 5 | 11 | -.182 | 0 | 1 | 1 | 0 | 6 | 4 | 0 | 1 | 0 | 8.0 |
| 8 | Abigail Szuba * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Madison Partenfelder * | 3 | 4 | 1 | 9 | .333 | 30 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Rhianon Wohlrab | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anastasia Gangemi-Berger * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jordan Motyka | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7.5 |
| Totals | 37 | 23 | 108 | .130 | 30 | 7 | 4 | 4 | 77 | 6 | 2 | 2 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter