Cecil College at Delaware Tech
@ Newark, Del.
10/16/2023 at 6:00 PM
@ Newark, Del.
10/16/2023 at 6:00 PM
|
Cecil College
3 |
Delaware Tech
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cecil College (7-7) | 25 | 25 | 25 | 3 |
| Delaware Tech | 20 | 23 | 14 | 0 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Delaware Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 23 | .000 |
| 2 | 5 | 5 | 20 | .000 |
| 3 | 6 | 7 | 27 | -.037 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katarina Kuchera * | 3 | 9 | 7 | 26 | .077 | 1 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Isabella Brumfield | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Skylar Head | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Neelie Grauer * | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 5.0 |
| 5 | Mollee Fraker | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Rachel Mullins * | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sylvia Marin | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katelyn Norman-Wilson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Camryn Anzalone * | 3 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Nora Watkins | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Skylar Klingler * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lily Landis | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 18 | 90 | .178 | 34 | 9 | 5 | 8 | 38 | 2 | 0 | 1 | 0 | 45.0 | ||
Delaware Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlie Cabalza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lily Bosch * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jasmyne Escobar | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Jazzlyn Maloney * | 3 | 3 | 3 | 11 | .000 | 5 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Megan Carroll * | 3 | 4 | 5 | 22 | -.045 | 6 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 6.5 |
| 12 | Paige Orth | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Amy Rash * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rylee Dobrowolski * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Ashley Kelly * | 3 | 0 | 4 | 11 | -.364 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 16 | 17 | 70 | -.014 | 14 | 7 | 2 | 9 | 32 | 1 | 6 | 0 | 1 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter