Delaware Tech at Harford Community College
@ Bel Air, MD
10/19/2023 at 7:00 PM
@ Bel Air, MD
10/19/2023 at 7:00 PM
|
Delaware Tech
0 |
Harford Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delaware Tech (7-13, 4-4) | 9 | 20 | 17 | 0 |
| Harford Community College (22-4, 9-0) | 25 | 25 | 25 | 3 |
Delaware Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 15 | -.200 |
| 2 | 9 | 6 | 25 | .120 |
| 3 | 4 | 4 | 13 | .000 |
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 15 | .467 |
| 2 | 10 | 6 | 25 | .160 |
| 3 | 13 | 2 | 21 | .524 |
Delaware Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lily Bosch | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasmyne Escobar * | 3 | 2 | 3 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 8 | Jazzlyn Maloney * | 3 | 6 | 2 | 12 | .333 | 5 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Megan Carroll * | 3 | 6 | 6 | 18 | .000 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Paige Orth * | 3 | 1 | 3 | 8 | -.250 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Amy Rash | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rylee Dobrowolski * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Ashley Kelly * | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 53 | .000 | 15 | 6 | 7 | 12 | 18 | 1 | 2 | 2 | 0 | 24.0 | ||
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rikki Van Dijk * | 3 | 1 | 1 | 3 | .000 | 14 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kaja Szuba * | 3 | 5 | 1 | 11 | .364 | 1 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Morgan Barnett | 1 | 2 | 0 | 3 | .667 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Yanara Otey * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Julia Hudson | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Elizabeth Fapohunda * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5.0 |
| 9 | Jill Van der Velde | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Baylee Gentz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Laura Piva * | 3 | 12 | 4 | 23 | .348 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Yara Gonzalez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gianna Braxton * | 3 | 7 | 0 | 7 | 1.000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 61 | .361 | 27 | 12 | 9 | 6 | 20 | 2 | 0 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:11 |
* = Starter