#5 Sofia Arguedas (OH) - Ocean
m
7
k/s
1.25
h %
.421
a/s
0.25
b/s
0.13
sa/s
0.63
d/s
0.88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 161st | 7 | 114th |
| Sets | 8 | 170th | 8 | 163rd |
| Kills | 10 | 113th | 10 | 104th |
| Kills per set | 1.25 | - | 1.25 | - |
| Errors | 2 | 152nd | 2 | 142nd |
| Total Attacks | 19 | 136th | 19 | 128th |
| Total Attacks per set | 2.38 | - | 2.38 | - |
| Hitting Percentage | .421 | - | .421 | - |
| Assists | 2 | 107th | 2 | 87th |
| Assists per set | 0.25 | - | 0.25 | - |
| Service Total Attempts | 1 | 122nd | 1 | 84th |
| Service Aces | 5 | 124th | 5 | 111th |
| Service Errors | 1 | 143rd | 1 | 138th |
| Service Aces per set | 0.63 | - | 0.63 | - |
| Receptions | 10 | 121st | 10 | 97th |
| Reception Errors | 3 | 118th | 3 | 104th |
| Digs | 7 | 152nd | 7 | 148th |
| Digs per set | 0.88 | - | 0.88 | - |
| Block Solo | 1 | 79th | 1 | 68th |
| Block Assist | 0 | 91st | 0 | 77th |
| Block Total | 1 | 95th | 1 | 86th |
| Blocks per set | 0.13 | - | 0.13 | - |
| Block Errors | 0 | 87th | 0 | 74th |
| Ball Handling Errors | 0 | 93rd | 0 | 74th |
| Points | 16.0 | 131st | 16.0 | 120th |
| Points per set | 2.0 | - | 2.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | at Morris | W, 3-1 |
| Oct 9 | Atlantic Cape | W, 3-0 |
| Oct 11 | at RCSJ-Gloucester | W, 3-0 |
| Oct 16 | Union | W, 3-0 |
| Oct 21 | Brookdale | W, 3-1 |
| Oct 27 | at Raritan Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Rutgers (Newark) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Middlesex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Brookdale | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | at Atlantic Cape | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Sussex | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | Raritan Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Passaic | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | RCSJ-Gloucester | W, 3-0 | - | 1 | 3 | 1 | 5 | .400 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 20 | at Bergen | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | Middlesex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Bergen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Passaic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Sussex | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | at Raritan Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Brookdale | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Morris | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Atlantic Cape | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at RCSJ-Gloucester | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 16 | Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Brookdale | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Raritan Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 8 | 10 | 1.25 | 2 | 19 | .421 | 2 | 0.25 | 5 | 0.63 | 10 | 3 | 7 | 0.88 | 1 | 0 | 1 | 0.13 | 16.0 | 2.0 |
| Conference | 7 | 8 | 10 | 1.25 | 2 | 19 | .421 | 2 | 0.25 | 5 | 0.63 | 10 | 3 | 7 | 0.88 | 1 | 0 | 1 | 0.13 | 16.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 3 | 5 | 1.67 | 1 | 10 | .400 | 0 | 0.00 | 5 | 1.67 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 10.0 | 3.3 |
| Away | 4 | 5 | 5 | 1.00 | 1 | 9 | .444 | 2 | 0.40 | 0 | 0.00 | 8 | 3 | 5 | 1.00 | 1 | 0 | 1 | 0.20 | 6.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 7 | 8 | 10 | 1.25 | 2 | 19 | .421 | 2 | 0.25 | 5 | 0.63 | 10 | 3 | 7 | 0.88 | 1 | 0 | 1 | 0.13 | 16.0 | 2.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 6 | 7 | 9 | 1.29 | 1 | 15 | .533 | 0 | 0.00 | 5 | 0.71 | 9 | 3 | 6 | 0.86 | 0 | 0 | 0 | 0.00 | 14.0 | 2.0 |
| October | 1 | 1 | 1 | 1.00 | 1 | 4 | .000 | 2 | 2.00 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 1 | 0 | 1 | 1.00 | 2.0 | 2.0 |